Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/28 (Wed) |
Wimbledon |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bhupathi, Mahesh | IND | 3771 | 4 | 5 | 1640 |
2 | 2 | Srebotnik, Katarina | SLO | 2728 | 4 | 5 | 166 |
2 | 2 | Zimonjic, Nenad | SCG | 2728 | 4 | 5 | 166 |
4 | 4 | Likhovtseva, Elena | RUS | 2557 | 4 | 5 | 190 |
4 | 5 | Nestor, Daniel | CAN | 2557 | 4 | 5 | |
6 | 7 | Paes, Leander | IND | 2069 | 4 | 5 | |
7 | 8 | Hingis, Martina | SUI | 1946 | 2 | | |
8 | 9 | Ram, Andy | ISR | 1877 | 4 | 5 | 5 |
9 | 10 | Hantuchova, Daniela | SVK | 1820 | 1 | | |
10 | 14 | Bryan, Bob | USA | 1429 | 4 | 5 | 5 |
11 | 16 | Stubbs, Rennae | AUS | 1333 | 4 | 5 | 5 |
12 | 6 | Hanley, Paul | AUS | 1298 | 4 | 5 | 1176 |
13 | 11 | Stosur, Samantha | AUS | 1293 | 3 | 5 | 368 |
14 | 13 | Navratilova, Martina | USA | 1215 | 3 | 5 | 270 |
15 | 15 | Bryan, Mike | USA | 1104 | 4 | 5 | 270 |
16 | 18 | Perry, Todd | AUS | 1099 | 4 | 5 | 111 |
16 | 20 | Morariu, Corina | USA | 1099 | 3 | 5 | 5 |
18 | 25 | Zvonareva, Vera | RUS | 1051 | 3 | 5 | |
19 | 26 | Dechy, Nathalie | FRA | 968 | 1 | | |
20 | 27 | Safina, Dinara | RUS | 899 | 2 | 5 | |
21 | 29 | Aspelin, Simon | SWE | 708 | 4 | 5 | 103 |
22 | 30 | Stewart, Bryanne | AUS | 682 | 4 | 5 | 79 |
23 | 31 | Cermak, Frantisek | CZE | 671 | 3 | 5 | |
23 | 28 | Groenefeld, Anna-Lena | GER | 671 | 3 | 5 | 210 |
25 | 35 | Sugiyama, Ai | JPN | 577 | 3 | 5 | |
26 | 32 | Kirilenko, Maria | RUS | 552 | 3 | | 111 |
27 | 17 | Huber, Liezel | RSA | 543 | 3 | 5 | 672 |
28 | 36 | Matkowski, Marcin | POL | 515 | 2 | 5 | |
29 | 23 | Dulko, Gisela | ARG | 477 | 2 | 5 | 598 |
29 | 37 | Gonzalez, Fernando | CHI | 477 | 2 | 5 | |
31 | 33 | Friedl, Leos | CZE | 422 | 4 | 5 | 200 |
32 | 24 | Ullyett, Kevin | ZIM | 391 | 4 | 5 | 672 |
33 | 41 | Sun, TianTian | CHN | 378 | 3 | 5 | |
34 | 21 | Bjorkman, Jonas | SWE | 364 | 4 | 5 | 712 |
34 | 21 | Raymond, Lisa | USA | 364 | 4 | 5 | 712 |
36 | 44 | Shaughnessy, Meghann | USA | 345 | 4 | 5 | |
37 | 45 | Cornet, Alize | FRA | 311 | 2 | | |
38 | 46 | Monfils, Gael | FRA | 306 | 1 | | |
39 | 48 | Melzer, Jurgen | AUT | 285 | 2 | | |
39 | 43 | Myskina, Anastasia | RUS | 285 | 2 | | 77 |
41 | 51 | Mirnyi, Max | BLR | 271 | 2 | 5 | |
41 | 51 | Zheng, Jie | CHN | 271 | 2 | 5 | |
43 | 38 | Knowles, Mark | BAH | 241 | 4 | 5 | 212 |
44 | 55 | Vaidisova, Nicole | CZE | 226 | 1 | | |
45 | 57 | Pratt, Nicole | AUS | 213 | 4 | 5 | 5 |
46 | 59 | Vizner, Pavel | CZE | 208 | 3 | 5 | 5 |
47 | 61 | Arthurs, Wayne | AUS | 201 | 2 | 5 | |
48 | 69 | Molik, Alicia | AUS | 189 | 2 | 5 | |
49 | 63 | Bremond, Severine | FRA | 188 | 1 | | |
49 | 63 | Djokovic, Novak | SCG | 188 | 1 | | |
49 | 63 | Gicquel, Marc | FRA | 188 | 1 | | |
49 | 63 | Ivanovic, Ana | SCG | 188 | 1 | | |
53 | 47 | Medina Garrigues, Anabel | ESP | 187 | 2 | 5 | 113 |
54 | 68 | Black, Cara | ZIM | 185 | 4 | 5 | 5 |
55 | 67 | Etlis, Gaston | ARG | 182 | 1 | | 5 |
56 | 70 | Black, Wayne | ZIM | 175 | 2 | 5 | 5 |
57 | 71 | Huss, Stephen | AUS | 173 | 4 | 5 | |
58 | 72 | Ruano Pascual, Virginia | ESP | 168 | 3 | | |
59 | 72 | Thomas, Jim | USA | 167 | 2 | 5 | 5 |
60 | 74 | Castano, Catalina | COL | 163 | 2 | 5 | |
60 | 74 | Fyrstenberg, Mariusz | POL | 163 | 2 | 5 | |
62 | 76 | Safarova, Lucie | CZE | 156 | 1 | | |
63 | 93 | Damm, Martin | CZE | 20 | 4 | 5 | 5 |
63 | 89 | Erlich, Jonathan | ISR | 20 | 4 | 5 | 79 |
65 | 77 | Chakvetadze, Anna | RUS | 15 | 3 | 5 | 121 |
65 | 84 | Mirza, Sania | IND | 15 | 3 | 5 | 103 |
65 | 94 | Peer, Shahar | ISR | 15 | 3 | 5 | 5 |
65 | 94 | Peschke, Kveta | CZE | 15 | 3 | 5 | 5 |
65 | 94 | Prieto, Sebastian | ARG | 15 | 3 | 5 | 5 |
65 | 79 | Suk, Cyril | CZE | 15 | 3 | 5 | 115 |
71 | 103 | Arvidsson, Sofia | SWE | 10 | 2 | 5 | |
71 | 103 | Craybas, Jill | USA | 10 | 2 | 5 | |
71 | 97 | Gimelstob, Justin | USA | 10 | 2 | 5 | 5 |
71 | 103 | Haggard, Chris | RSA | 10 | 2 | 5 | |
71 | 78 | Jankovic, Jelena | SCG | 10 | 2 | | 115 |
71 | 56 | Knowle, Julian | AUT | 10 | 2 | | 210 |
71 | 81 | Oliver, Graydon | USA | 10 | 2 | 5 | 111 |
71 | 53 | Parrott, Travis | USA | 10 | 2 | 5 | 254 |
71 | 103 | Pennetta, Flavia | ITA | 10 | 2 | 5 | |
71 | 97 | Santoro, Fabrice | FRA | 10 | 2 | | |
71 | 97 | Suarez, Paola | ARG | 10 | 2 | | |
71 | 103 | Yan, Zi | CHN | 10 | 2 | 5 | |
83 | 103 | Andreev, Igor | RUS | 5 | 1 | | |
83 | 90 | Arnold, Lucas | ARG | 5 | 1 | 5 | 77 |
83 | - | Auckland, James | GBR | 5 | 1 | 5 | |
83 | 103 | Baghdatis, Marcos | CYP | 5 | 1 | | |
83 | - | Birnerova, Eva | CZE | 5 | 1 | 5 | |
83 | 103 | Chardy, Jeremy | FRA | 5 | 1 | | |
83 | - | Coetzee, Jeff | RSA | 5 | 1 | 5 | |
83 | 103 | Curran, Claire | GBR | 5 | 1 | 5 | 5 |
83 | - | Daniilidou, Eleni | GRE | 5 | 1 | 5 | |
83 | 103 | Delic, Amer | USA | 5 | 1 | | |
83 | 103 | Dellacqua, Casey | AUS | 5 | 1 | | |
83 | - | Dlouhy, Lukas | CZE | 5 | 1 | 5 | |
83 | - | Domachowska, Marta | POL | 5 | 1 | 5 | |
83 | 103 | Dupuis, Antony | FRA | 5 | 1 | | |
83 | - | Dushevina, Vera | RUS | 5 | 1 | 5 | |
83 | 82 | Fisher, Ashley | AUS | 5 | 1 | 5 | 115 |
83 | - | Flipkens, Kirsten | BEL | 5 | 1 | 5 | |
83 | 103 | Foretz, Stephanie | FRA | 5 | 1 | | |
83 | 53 | Frazier, Amy | USA | 5 | 1 | | 254 |
83 | 97 | Garbin, Tathiana | ITA | 5 | 1 | | 5 |
83 | 49 | Garcia, Martin | ARG | 5 | 1 | 5 | 272 |
83 | 103 | Golovin, Tatiana | FRA | 5 | 1 | | |
83 | 103 | Granville, Laura | USA | 5 | 1 | | |
83 | 103 | Healey, Nathan | AUS | 5 | 1 | | |
83 | 34 | Hood, Mariano | ARG | 5 | 1 | | 598 |
83 | 60 | Husarova, Janette | SVK | 5 | 1 | | 200 |
83 | 103 | Kerr, Jordan | AUS | 5 | 1 | 5 | 5 |
83 | 103 | Kim, Kevin | USA | 5 | 1 | | |
83 | 103 | Kimmich, Marc | AUS | 5 | 1 | | |
83 | - | Krajicek, Michaella | NED | 5 | 1 | 5 | |
83 | 103 | Leach, Rick | USA | 5 | 1 | | |
83 | 80 | Levinsky, Jaroslav | CZE | 5 | 1 | 5 | 121 |
83 | 103 | Li, Na | CHN | 5 | 1 | | |
83 | - | Lindstedt, Robert | SWE | 5 | 1 | 5 | |
83 | 103 | Llodra, Michael | FRA | 5 | 1 | | |
83 | 103 | Luczak, Peter | AUS | 5 | 1 | | |
83 | - | Mattek, Bethanie | USA | 5 | 1 | 5 | |
83 | 103 | Mauresmo, Amelie | FRA | 5 | 1 | | |
83 | 97 | Mcshea, Lisa | AUS | 5 | 1 | | 5 |
83 | - | Mertinak, Michal | SVK | 5 | 1 | 5 | |
83 | - | Moodie, Wesley | RSA | 5 | 1 | 5 | |
83 | 103 | Morrison, Jeff | USA | 5 | 1 | | |
83 | 103 | Moya, Carlos | ESP | 5 | 1 | | |
83 | 103 | Murray, Andy | GBR | 5 | 1 | 5 | 5 |
83 | 103 | Musgrave, Trudi | AUS | 5 | 1 | | |
83 | 103 | Osterloh, Lilia | USA | 5 | 1 | | |
83 | 103 | Pala, Petr | CZE | 5 | 1 | 5 | 5 |
83 | 103 | Parmentier, Pauline | FRA | 5 | 1 | | |
83 | - | Peng, Shuai | CHN | 5 | 1 | 5 | |
83 | 19 | Perebiynis, Tatiana | UKR | 5 | 1 | 5 | 1176 |
83 | 103 | Perry, Shenay | USA | 5 | 1 | | |
83 | 103 | Razzano, Virginie | FRA | 5 | 1 | | |
83 | - | Rodionova, Anastassia | RUS | 5 | 1 | 5 | |
83 | 97 | Rodriguez, Martin | ARG | 5 | 1 | | 5 |
83 | 103 | Salerni, Ma. Emilia | ARG | 5 | 1 | | |
83 | 49 | Santangelo, Mara | ITA | 5 | 1 | 5 | 272 |
83 | - | Schiavone, Francesca | ITA | 5 | 1 | 5 | |
83 | - | Skoch, David | CZE | 5 | 1 | 5 | |
83 | - | Sucha, Martina | SVK | 5 | 1 | 5 | |
83 | - | Sukova, Helena | CZE | 5 | 1 | 5 | |
83 | - | Tu, Meilen | USA | 5 | 1 | 5 | |
83 | 103 | Vanc, Andreea | ROM | 5 | 1 | 5 | 5 |
83 | - | Verdasco, Fernando | ESP | 5 | 1 | 5 | |
83 | 103 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
83 | - | Wassen, Rogier | NED | 5 | 1 | 5 | |
83 | 58 | Williams, Venus | USA | 5 | 1 | 5 | 212 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |