Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/27 (Tue) |
Wimbledon |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 1 | Bhupathi, Mahesh | IND | 3766 | 3 | | 1640 |
2 | 2 | Srebotnik, Katarina | SLO | 2723 | 3 | | 166 |
2 | 2 | Zimonjic, Nenad | SCG | 2723 | 3 | | 166 |
4 | 4 | Likhovtseva, Elena | RUS | 2552 | 3 | | 190 |
4 | 5 | Nestor, Daniel | CAN | 2552 | 3 | | |
6 | 7 | Paes, Leander | IND | 2064 | 3 | | |
7 | 8 | Hingis, Martina | SUI | 1946 | 2 | | |
8 | 9 | Ram, Andy | ISR | 1872 | 3 | | 5 |
9 | 10 | Hantuchova, Daniela | SVK | 1820 | 1 | | |
10 | 14 | Bryan, Bob | USA | 1424 | 3 | | 5 |
11 | 16 | Stubbs, Rennae | AUS | 1328 | 3 | | 5 |
12 | 6 | Hanley, Paul | AUS | 1293 | 3 | | 1176 |
13 | 11 | Stosur, Samantha | AUS | 1288 | 2 | | 368 |
14 | 13 | Navratilova, Martina | USA | 1210 | 2 | | 270 |
15 | 15 | Bryan, Mike | USA | 1099 | 3 | | 270 |
16 | 18 | Perry, Todd | AUS | 1094 | 3 | | 111 |
16 | 20 | Morariu, Corina | USA | 1094 | 2 | | 5 |
18 | 25 | Zvonareva, Vera | RUS | 1046 | 2 | | |
19 | 26 | Dechy, Nathalie | FRA | 968 | 1 | | |
20 | 27 | Safina, Dinara | RUS | 894 | 1 | | |
21 | 29 | Aspelin, Simon | SWE | 703 | 3 | | 103 |
22 | 30 | Stewart, Bryanne | AUS | 677 | 3 | | 79 |
23 | 31 | Cermak, Frantisek | CZE | 666 | 2 | | |
23 | 28 | Groenefeld, Anna-Lena | GER | 666 | 2 | | 210 |
25 | 35 | Sugiyama, Ai | JPN | 572 | 2 | | |
26 | 32 | Kirilenko, Maria | RUS | 552 | 3 | | 111 |
27 | 17 | Huber, Liezel | RSA | 538 | 2 | | 672 |
28 | 36 | Matkowski, Marcin | POL | 510 | 1 | | |
29 | 23 | Dulko, Gisela | ARG | 472 | 1 | | 598 |
29 | 37 | Gonzalez, Fernando | CHI | 472 | 1 | | |
31 | 33 | Friedl, Leos | CZE | 417 | 3 | | 200 |
32 | 24 | Ullyett, Kevin | ZIM | 386 | 3 | | 672 |
33 | 41 | Sun, TianTian | CHN | 373 | 2 | | |
34 | 21 | Bjorkman, Jonas | SWE | 359 | 3 | | 712 |
34 | 21 | Raymond, Lisa | USA | 359 | 3 | | 712 |
36 | 44 | Shaughnessy, Meghann | USA | 340 | 3 | | |
37 | 45 | Cornet, Alize | FRA | 311 | 2 | | |
38 | 46 | Monfils, Gael | FRA | 306 | 1 | | |
39 | 48 | Melzer, Jurgen | AUT | 285 | 2 | | |
39 | 43 | Myskina, Anastasia | RUS | 285 | 2 | | 77 |
41 | 51 | Mirnyi, Max | BLR | 266 | 1 | | |
41 | 51 | Zheng, Jie | CHN | 266 | 1 | | |
43 | 38 | Knowles, Mark | BAH | 236 | 3 | | 212 |
44 | 55 | Vaidisova, Nicole | CZE | 226 | 1 | | |
45 | 57 | Pratt, Nicole | AUS | 208 | 3 | | 5 |
46 | 59 | Vizner, Pavel | CZE | 203 | 2 | | 5 |
47 | 61 | Arthurs, Wayne | AUS | 196 | 1 | | |
48 | 63 | Bremond, Severine | FRA | 188 | 1 | | |
48 | 63 | Djokovic, Novak | SCG | 188 | 1 | | |
48 | 63 | Gicquel, Marc | FRA | 188 | 1 | | |
48 | 63 | Ivanovic, Ana | SCG | 188 | 1 | | |
52 | 69 | Molik, Alicia | AUS | 184 | 1 | | |
53 | 67 | Etlis, Gaston | ARG | 182 | 1 | | 5 |
53 | 47 | Medina Garrigues, Anabel | ESP | 182 | 1 | | 113 |
55 | 68 | Black, Cara | ZIM | 180 | 3 | | 5 |
56 | 70 | Black, Wayne | ZIM | 170 | 1 | | 5 |
57 | 71 | Huss, Stephen | AUS | 168 | 3 | | |
57 | 72 | Ruano Pascual, Virginia | ESP | 168 | 3 | | |
59 | 72 | Thomas, Jim | USA | 162 | 1 | | 5 |
60 | 74 | Castano, Catalina | COL | 158 | 1 | | |
60 | 74 | Fyrstenberg, Mariusz | POL | 158 | 1 | | |
62 | 76 | Safarova, Lucie | CZE | 156 | 1 | | |
63 | 93 | Damm, Martin | CZE | 15 | 3 | | 5 |
63 | 89 | Erlich, Jonathan | ISR | 15 | 3 | | 79 |
65 | 77 | Chakvetadze, Anna | RUS | 10 | 2 | | 121 |
65 | 78 | Jankovic, Jelena | SCG | 10 | 2 | | 115 |
65 | 56 | Knowle, Julian | AUT | 10 | 2 | | 210 |
65 | 84 | Mirza, Sania | IND | 10 | 2 | | 103 |
65 | 94 | Peer, Shahar | ISR | 10 | 2 | | 5 |
65 | 94 | Peschke, Kveta | CZE | 10 | 2 | | 5 |
65 | 94 | Prieto, Sebastian | ARG | 10 | 2 | | 5 |
65 | 97 | Santoro, Fabrice | FRA | 10 | 2 | | |
65 | 97 | Suarez, Paola | ARG | 10 | 2 | | |
65 | 79 | Suk, Cyril | CZE | 10 | 2 | | 115 |
75 | 103 | Andreev, Igor | RUS | 5 | 1 | | |
75 | 103 | Arvidsson, Sofia | SWE | 5 | 1 | | |
75 | 103 | Baghdatis, Marcos | CYP | 5 | 1 | | |
75 | 103 | Chardy, Jeremy | FRA | 5 | 1 | | |
75 | 103 | Craybas, Jill | USA | 5 | 1 | | |
75 | 103 | Delic, Amer | USA | 5 | 1 | | |
75 | 103 | Dellacqua, Casey | AUS | 5 | 1 | | |
75 | 103 | Dupuis, Antony | FRA | 5 | 1 | | |
75 | 103 | Foretz, Stephanie | FRA | 5 | 1 | | |
75 | 53 | Frazier, Amy | USA | 5 | 1 | | 254 |
75 | 97 | Garbin, Tathiana | ITA | 5 | 1 | | 5 |
75 | 97 | Gimelstob, Justin | USA | 5 | 1 | | 5 |
75 | 103 | Golovin, Tatiana | FRA | 5 | 1 | | |
75 | 103 | Granville, Laura | USA | 5 | 1 | | |
75 | 103 | Haggard, Chris | RSA | 5 | 1 | | |
75 | 103 | Healey, Nathan | AUS | 5 | 1 | | |
75 | 34 | Hood, Mariano | ARG | 5 | 1 | | 598 |
75 | 60 | Husarova, Janette | SVK | 5 | 1 | | 200 |
75 | 103 | Kim, Kevin | USA | 5 | 1 | | |
75 | 103 | Kimmich, Marc | AUS | 5 | 1 | | |
75 | 103 | Leach, Rick | USA | 5 | 1 | | |
75 | 103 | Li, Na | CHN | 5 | 1 | | |
75 | 103 | Llodra, Michael | FRA | 5 | 1 | | |
75 | 103 | Luczak, Peter | AUS | 5 | 1 | | |
75 | 103 | Mauresmo, Amelie | FRA | 5 | 1 | | |
75 | 97 | Mcshea, Lisa | AUS | 5 | 1 | | 5 |
75 | 103 | Morrison, Jeff | USA | 5 | 1 | | |
75 | 103 | Moya, Carlos | ESP | 5 | 1 | | |
75 | 103 | Musgrave, Trudi | AUS | 5 | 1 | | |
75 | 81 | Oliver, Graydon | USA | 5 | 1 | | 111 |
75 | 103 | Osterloh, Lilia | USA | 5 | 1 | | |
75 | 103 | Parmentier, Pauline | FRA | 5 | 1 | | |
75 | 53 | Parrott, Travis | USA | 5 | 1 | | 254 |
75 | 103 | Pennetta, Flavia | ITA | 5 | 1 | | |
75 | 103 | Perry, Shenay | USA | 5 | 1 | | |
75 | 103 | Razzano, Virginie | FRA | 5 | 1 | | |
75 | 97 | Rodriguez, Martin | ARG | 5 | 1 | | 5 |
75 | 103 | Salerni, Ma. Emilia | ARG | 5 | 1 | | |
75 | 103 | Wang, Yeu-Tzuoo | TPE | 5 | 1 | | |
75 | 103 | Yan, Zi | CHN | 5 | 1 | | |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |