Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/23 (Fri) |
Wimbledon |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Clijsters, Kim | BEL | 3065 | 18 | 2 | 96 |
2 | 1 | Mauresmo, Amelie | FRA | 2994 | 19 | 2 | 314 |
3 | 3 | Henin-Hardenne, Justine | BEL | 2603 | 13 | 2 | 2 |
4 | 5 | Petrova, Nadia | RUS | 2134 | 24 | 0 | 174 |
5 | 4 | Sharapova, Maria | RUS | 2088 | 13 | 2 | 314 |
6 | 6 | Kuznetsova, Svetlana | RUS | 1935 | 19 | 2 | 174 |
7 | 8 | Dementieva, Elena | RUS | 1868 | 22 | 2 | 96 |
8 | 10 | Schnyder, Patty | SUI | 1713 | 26 | 2 | 2 |
9 | 9 | Pierce, Mary | FRA | 1636 | 9 | 0 | 174 |
10 | 7 | Davenport, Lindsay | USA | 1588 | 13 | 0 | 492 |
11 | 11 | Myskina, Anastasia | RUS | 1403 | 19 | 2 | 174 |
12 | 13 | Vaidisova, Nicole | CZE | 1341 | 17 | 2 | 62 |
13 | 15 | Hingis, Martina | SUI | 1336 | 13 | 2 | |
14 | 14 | Schiavone, Francesca | ITA | 1336 | 25 | 2 | 2 |
15 | 16 | Groenefeld, Anna-Lena | GER | 1291 | 27 | 2 | 2 |
16 | 17 | Safina, Dinara | RUS | 1243 | 22 | 2 | 62 |
17 | 18 | Hantuchova, Daniela | SVK | 992 | 25 | 2 | 62 |
18 | 19 | Pennetta, Flavia | ITA | 897 | 26 | 2 | 96 |
19 | 20 | Kirilenko, Maria | RUS | 805 | 23 | 2 | 38 |
20 | 21 | Sugiyama, Ai | JPN | 780.5 | 25 | 2 | 2 |
21 | 22 | Ivanovic, Ana | SCG | 731 | 16 | 2 | 62 |
22 | 12 | Williams, Venus | USA | 722 | 9 | 2 | 700 |
23 | 24 | Peer, Shahar | ISR | 712.75 | 23 | 2 | 38 |
24 | 27 | Medina Garrigues, Anabel | ESP | 700 | 27 | 2 | 2 |
25 | 23 | Dechy, Nathalie | FRA | 688 | 24 | 2 | 96 |
26 | 25 | Srebotnik, Katarina | SLO | 682.5 | 23 | 2 | 62 |
27 | 28 | Bartoli, Marion | FRA | 652 | 31 | 2 | 38 |
28 | 30 | Li, Na | CHN | 620.75 | 21 | 2 | |
29 | 26 | Likhovtseva, Elena | RUS | 616 | 23 | 2 | 96 |
30 | 33 | Golovin, Tatiana | FRA | 602 | 18 | 2 | 2 |
31 | 29 | Jankovic, Jelena | SCG | 602 | 29 | 2 | 62 |
32 | 34 | Chakvetadze, Anna | RUS | 596 | 22 | 2 | 2 |
33 | 31 | Dulko, Gisela | ARG | 573 | 24 | 2 | 38 |
34 | 37 | Zheng, Jie | CHN | 562.5 | 21 | 2 | |
35 | 36 | Castano, Catalina | COL | 552 | 25 | 2 | 2 |
36 | 39 | Krajicek, Michaella | NED | 535.75 | 14 | 2 | |
37 | 32 | Arvidsson, Sofia | SWE | 533.25 | 22 | 2 | 76 |
38 | 35 | Santangelo, Mara | ITA | 514.5 | 26 | 2 | 69 |
39 | 38 | Mirza, Sania | IND | 501.5 | 23 | 2 | 38 |
40 | 40 | Safarova, Lucie | CZE | 487 | 22 | 0 | 2 |
41 | 42 | Smashnova, Anna | ISR | 480 | 19 | 2 | 2 |
42 | 46 | Peng, Shuai | CHN | 467.75 | 19 | 2 | |
43 | 45 | Koukalova, Klara | CZE | 464 | 25 | 2 | 2 |
44 | 49 | Benesova, Iveta | CZE | 453.25 | 27 | 2 | 2 |
45 | 48 | Dominguez Lino, Lourdes | ESP | 452.5 | 27 | 2 | |
46 | 50 | Stosur, Samantha | AUS | 443.25 | 23 | 2 | 2 |
47 | 51 | Loit, Emilie | FRA | 438 | 25 | 2 | 2 |
48 | 44 | Zvonareva, Vera | RUS | 434 | 24 | 2 | 38 |
49 | 53 | Kostanic, Jelena | CRO | 429.75 | 22 | 2 | 2 |
50 | 47 | Bammer, Sybille | AUT | 414.25 | 24 | 2 | 55.5 |
51 | 55 | Yakimova, Anastasiya | BLR | 411.75 | 26 | 2 | 20.5 |
52 | 56 | Camerin, Maria Elena | ITA | 411.25 | 26 | 2 | 16.5 |
53 | 60 | Morigami, Akiko | JPN | 409.25 | 21 | 2 | 2 |
54 | 65 | Dushevina, Vera | RUS | 400.75 | 21 | 2 | 2 |
55 | 63 | Vesnina, Elena | RUS | 397.75 | 29 | 2 | 2.5 |
56 | 61 | Schruff, Julia | GER | 397 | 31 | 2 | 9 |
57 | 64 | Sucha, Martina | SVK | 396 | 28 | 2 | 2 |
58 | 66 | Domachowska, Marta | POL | 394 | 29 | 2 | 2 |
59 | 41 | Peschke, Kveta | CZE | 386 | 26 | 2 | 96 |
60 | 68 | Garbin, Tathiana | ITA | 385.5 | 21 | 2 | 2 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |