Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
2006/06/22 (Thu) |
Wimbledon |
|
New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
1 | 2 | Clijsters, Kim | BEL | 3063 | 18 | 0 | 96 |
2 | 1 | Mauresmo, Amelie | FRA | 2992 | 19 | 0 | 314 |
3 | 3 | Henin-Hardenne, Justine | BEL | 2601 | 13 | 0 | 2 |
4 | 5 | Petrova, Nadia | RUS | 2134 | 24 | 0 | 174 |
5 | 4 | Sharapova, Maria | RUS | 2086 | 13 | 0 | 314 |
6 | 6 | Kuznetsova, Svetlana | RUS | 1933 | 19 | 0 | 174 |
7 | 8 | Dementieva, Elena | RUS | 1866 | 22 | 0 | 96 |
8 | 10 | Schnyder, Patty | SUI | 1711 | 26 | 0 | 2 |
9 | 9 | Pierce, Mary | FRA | 1636 | 9 | 0 | 174 |
10 | 7 | Davenport, Lindsay | USA | 1588 | 13 | 0 | 492 |
11 | 11 | Myskina, Anastasia | RUS | 1401 | 19 | 0 | 174 |
12 | 13 | Vaidisova, Nicole | CZE | 1339 | 17 | 0 | 62 |
13 | 15 | Hingis, Martina | SUI | 1334 | 13 | 0 | |
14 | 14 | Schiavone, Francesca | ITA | 1334 | 25 | 0 | 2 |
15 | 16 | Groenefeld, Anna-Lena | GER | 1289 | 27 | 0 | 2 |
16 | 17 | Safina, Dinara | RUS | 1241 | 22 | 0 | 62 |
17 | 18 | Hantuchova, Daniela | SVK | 990 | 25 | 0 | 62 |
18 | 19 | Pennetta, Flavia | ITA | 895 | 26 | 0 | 96 |
19 | 20 | Kirilenko, Maria | RUS | 803 | 23 | 0 | 38 |
20 | 21 | Sugiyama, Ai | JPN | 778.5 | 25 | 0 | 2 |
21 | 22 | Ivanovic, Ana | SCG | 729 | 16 | 0 | 62 |
22 | 12 | Williams, Venus | USA | 720 | 9 | 0 | 700 |
23 | 24 | Peer, Shahar | ISR | 710.75 | 23 | 0 | 38 |
24 | 27 | Medina Garrigues, Anabel | ESP | 698 | 27 | 0 | 2 |
25 | 23 | Dechy, Nathalie | FRA | 686 | 24 | 0 | 96 |
26 | 25 | Srebotnik, Katarina | SLO | 680.5 | 23 | 0 | 62 |
27 | 28 | Bartoli, Marion | FRA | 650 | 31 | 0 | 38 |
28 | 30 | Li, Na | CHN | 618.75 | 21 | 0 | |
29 | 26 | Likhovtseva, Elena | RUS | 614 | 23 | 0 | 96 |
30 | 33 | Golovin, Tatiana | FRA | 600 | 18 | 0 | 2 |
31 | 29 | Jankovic, Jelena | SCG | 600 | 29 | 0 | 62 |
32 | 34 | Chakvetadze, Anna | RUS | 594 | 22 | 0 | 2 |
33 | 31 | Dulko, Gisela | ARG | 571 | 24 | 0 | 38 |
34 | 37 | Zheng, Jie | CHN | 560.5 | 21 | 0 | |
35 | 36 | Castano, Catalina | COL | 550 | 25 | 0 | 2 |
36 | 39 | Krajicek, Michaella | NED | 533.75 | 14 | 0 | |
37 | 32 | Arvidsson, Sofia | SWE | 531.25 | 22 | 0 | 76 |
38 | 35 | Santangelo, Mara | ITA | 512.5 | 26 | 0 | 69 |
39 | 38 | Mirza, Sania | IND | 499.5 | 23 | 0 | 38 |
40 | 40 | Safarova, Lucie | CZE | 487 | 22 | 0 | 2 |
41 | 42 | Smashnova, Anna | ISR | 478 | 19 | 0 | 2 |
42 | 46 | Peng, Shuai | CHN | 465.75 | 19 | 0 | |
43 | 45 | Koukalova, Klara | CZE | 462 | 25 | 0 | 2 |
44 | 49 | Benesova, Iveta | CZE | 451.25 | 27 | 0 | 2 |
45 | 48 | Dominguez Lino, Lourdes | ESP | 450.5 | 27 | 0 | |
46 | 50 | Stosur, Samantha | AUS | 441.25 | 23 | 0 | 2 |
47 | 51 | Loit, Emilie | FRA | 436 | 25 | 0 | 2 |
48 | 44 | Zvonareva, Vera | RUS | 432 | 24 | 0 | 38 |
49 | 53 | Kostanic, Jelena | CRO | 427.75 | 22 | 0 | 2 |
50 | 47 | Bammer, Sybille | AUT | 412.25 | 24 | 0 | 55.5 |
51 | 55 | Yakimova, Anastasiya | BLR | 409.75 | 26 | 0 | 20.5 |
52 | 56 | Camerin, Maria Elena | ITA | 409.25 | 26 | 0 | 16.5 |
53 | 60 | Morigami, Akiko | JPN | 407.25 | 21 | 0 | 2 |
54 | 65 | Dushevina, Vera | RUS | 398.75 | 21 | 0 | 2 |
55 | 63 | Vesnina, Elena | RUS | 395.75 | 29 | 0 | 2.5 |
56 | 61 | Schruff, Julia | GER | 395 | 31 | 0 | 9 |
57 | 64 | Sucha, Martina | SVK | 394 | 28 | 0 | 2 |
58 | 66 | Domachowska, Marta | POL | 392 | 29 | 0 | 2 |
59 | 41 | Peschke, Kveta | CZE | 384 | 26 | 0 | 96 |
60 | 68 | Garbin, Tathiana | ITA | 383.5 | 21 | 0 | 2 |
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |