| WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
|
| Andreea Vanc (ROM) |
| No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
| 1 | 2006/5/1 | Warsaw | 94 | 88 | 6 | SF | II | Tu, Meilen (USA) |
| 2 | 2006/5/22 | Strasbourg | 90 | 85 | 5 | F | III | Muller, Martina (GER) |
| 3 | 2006/8/21 | New Haven | 75.75 | 60.75 | 15 | QFq | II | Rodionova, Anastassia (RUS) |
| 4 | 2006/1/16 | Australian Open | 60 | 56 | 4 | 2ND | GS | Ani, Maret (EST) |
| 5 | 2006/5/29 | Roland Garros | 60 | 56 | 4 | 2ND | GS | Rodionova, Anastassia (RUS) |
| 6 | 2006/6/26 | Wimbledon | 60 | 56 | 4 | 2ND | GS | Rodionova, Anastassia (RUS) |
| 7 | 2006/8/28 | US Open | 60 | 56 | 4 | 2ND | GS | Rodionova, Anastassia (RUS) |
| 8 | 2006/10/30 | Hasselt | 59 | 55 | 4 | SF | III | Strycova, Barbora (CZE) |
| 9 | 2006/2/6 | Paris | 51 | 49 | 2 | QF | II | Beygelzimer, Yulia (UKR) |
| 10 | 2006/2/13 | Antwerp | 51 | 49 | 2 | QF | II | Beygelzimer, Yulia (UKR) |
| 11 | 2006/9/25 | Luxembourg | 51 | 49 | 2 | QF | II | Birnerova, Eva (CZE) |
| 12 | 2006/8/14 | Montreal | 46 | 42 | 4 | 2ND | I | Rodionova, Anastassia (RUS) |
| 13 | 2006/5/8 | Berlin | 44 | 42 | 2 | 2ND | I | Rodionova, Anastassia (RUS) |
| 14 | 2006/5/15 | Rome | 44 | 42 | 2 | 2ND | I | Beygelzimer, Yulia (UKR) |
| 15 | 2006/7/31 | San Diego | 42 | 42 | 0 | 2ND | I | Rodionova, Anastassia (RUS) |
| 16 | 2006/1/9 | Hobart | 1 | 1 | 0 | 1ST | IV | Ani, Maret (EST) |
| 17 | 2006/2/20 | Dubai | 1 | 1 | 0 | 1ST | II | Krizan, Tina (SLO) |
| 18 | 2006/2/27 | Doha | 1 | 1 | 0 | 1ST | II | Krizan, Tina (SLO) |
| 19 | 2006/3/6 | Indian Wells | 1 | 1 | 0 | 1ST | I | Russell, Jennifer (USA) |
| 20 | 2006/3/20 | Miami | 1 | 1 | 0 | 1ST | I | Russell, Jennifer (USA) |
| 21 | 2006/8/7 | Los Angeles | 1 | 1 | 0 | 1ST | II | Rodionova, Anastassia (RUS) |
| 22 | 2006/10/2 | Stuttgart | 1 | 1 | 0 | 1ST | II | Fedak, Yuliana (UKR) |
| 23 | 2006/10/9 | Moscow | 1 | 1 | 0 | 1ST | I | Rodionova, Anastassia (RUS) |
| 24 | 2006/10/16 | Zurich | 1 | 1 | 0 | 1ST | I | Tu, Meilen (USA) |
| 25 | 2006/10/23 | Linz | 1 | 1 | 0 | 1ST | II | Rodionova, Anastassia (RUS) |
| | | Total | 711.75 | 659.75 | 52 | | | |
|
Top トップへ |
Previous 戻る |