| SINGLES RANKING |
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 1 | Henin-Hardenne, Justine | BEL | 5307 | 14 | | 370 |
| 2 | 2 | Clijsters, Kim | BEL | 4421 | 15 | | 440 |
| 3 | 4 | Mauresmo, Amelie | FRA | 4031 | 17 | 440 | |
| 4 | 3 | Myskina, Anastasia | RUS | 3720 | 19 | 92 | 188 |
| 5 | 5 | Davenport, Lindsay | USA | 3297 | 14 | 424 | 206 |
| 6 | 6 | Dementieva, Elena | RUS | 2884 | 22 | 2 | 110 |
| 7 | 7 | Capriati, Jennifer | USA | 2758 | 15 | 284 | 292 |
| 8 | 15 | Sharapova, Maria | RUS | 2386 | 17 | 958 | 226 |
| 9 | 9 | Kuznetsova, Svetlana | RUS | 2113 | 21 | 2 | 214 |
| 10 | 12 | Sugiyama, Ai | JPN | 1925 | 25 | 206 | 144 |
| 11 | 11 | Suarez, Paola | ARG | 1913 | 18 | 190 | 184 |
| 12 | 13 | Petrova, Nadia | RUS | 1857 | 23 | 136 | 80 |
| 13 | 14 | Zvonareva, Vera | RUS | 1748 | 22 | 134 | 126 |
| 14 | 10 | Williams, Serena | USA | 1649 | 6 | 704 | 1110 |
| 15 | 8 | Williams, Venus | USA | 1640 | 9 | 40 | 806 |
| 16 | 16 | Schnyder, Patty | SUI | 1620 | 22 | 48 | 2 |
| 17 | 17 | Schiavone, Francesca | ITA | 1471 | 22 | 48 | 130 |
| 18 | 18 | Smashnova-Pistolesi, Anna | ISR | 1468 | 24 | 2 | 2 |
| 19 | 19 | Farina Elia, Silvia | ITA | 1232.75 | 24 | 122 | 302 |
| 20 | 30 | Sprem, Karolina | CRO | 1224.75 | 22 | 340 | 40 |
| 21 | 24 | Maleeva, Magdalena | BUL | 1202 | 24 | 138 | 48 |
| 22 | 21 | Bovina, Elena | RUS | 1199 | 19 | 36 | 48 |
| 23 | 22 | Zuluaga, Fabiola | COL | 1157.75 | 19 | 2 | 48 |
| 24 | 20 | Rubin, Chanda | USA | 1145 | 14 | 2 | 88 |
| 25 | 36 | Frazier, Amy | USA | 1033 | 21 | 232 | 40 |
| 26 | 25 | Dokic, Jelena | SCG | 1033 | 27 | 2 | 76 |
| 27 | 23 | Pierce, Mary | FRA | 975 | 16 | 2 | 190 |
| 28 | 26 | Molik, Alicia | AUS | 956.25 | 24 | 72 | 102 |
| 29 | 35 | Shaughnessy, Meghann | USA | 955 | 23 | 68 | 2 |
| 30 | 27 | Raymond, Lisa | USA | 945.25 | 19 | 52 | 80 |
| 31 | 29 | Dechy, Nathalie | FRA | 934 | 15 | 92 | 88 |
| 32 | 32 | Safina, Dinara | RUS | 923.75 | 19 | 2 | 2 |
| 33 | 34 | Vento-Kabchi, Maria | VEN | 920.75 | 21 | 48 | 16.5 |
| 34 | 33 | Daniilidou, Eleni | GRE | 864.75 | 24 | 2 | 36 |
| 35 | 28 | Loit, Emilie | FRA | 863.5 | 25 | 2 | 94 |
| 36 | 38 | Hantuchova, Daniela | SVK | 850 | 23 | 64 | 48 |
| 37 | 31 | Martinez, Conchita | ESP | 846 | 21 | 2 | 80 |
| 38 | 37 | Kostanic, Jelena | CRO | 835 | 26 | 2 | 2 |
| 39 | 39 | Likhovtseva, Elena | RUS | 824 | 25 | 40 | 40 |
| 40 | 54 | Golovin, Tatiana | FRA | 807.5 | 10 | 152 | |
| 41 | 41 | Pratt, Nicole | AUS | 793.25 | 23 | 2 | 2 |
| 42 | 42 | Krasnoroutskaya, Lina | RUS | 759.5 | 20 | 2 | 34 |
| 43 | 47 | Brandi, Kristina | PUR | 743.5 | 25 | 48 | 16.5 |
| 44 | 43 | Schaul, Claudine | LUX | 733.25 | 27 | 2 | 32 |
| 45 | 45 | Pisnik, Tina | SLO | 726 | 30 | 2 | 2 |
| 46 | 50 | Obata, Saori | JPN | 724.5 | 22 | 40 | 2 |
| 47 | 40 | Mandula, Petra | HUN | 723 | 19 | 2 | 78 |
| 48 | 48 | Sanchez Lorenzo, Maria | ESP | 721 | 27 | 32 | 2 |
| 49 | 46 | Jankovic, Jelena | SCG | 717.25 | 26 | 2 | 2 |
| 50 | 53 | Serna, Magui | ESP | 699.25 | 26 | 90 | 52 |
| 51 | 66 | Tanasugarn, Tamarine | THA | 693.75 | 24 | 132 | 2 |
| 52 | 59 | Dulko, Gisela | ARG | 693.25 | 25 | 102 | 15.5 |
| 53 | 52 | Zheng, Jie | CHN | 673.5 | 31 | 2 | 26 |
| 54 | 51 | Medina Garrigues, Anabel | ESP | 670.75 | 26 | 2 | 34.5 |
| 55 | 67 | Ruano Pascual, Virginia | ESP | 666.5 | 19 | 110 | 2 |
| 56 | 55 | Benesova, Iveta | CZE | 654 | 30 | 2 | 2 |
| 57 | 60 | Koukalova, Klara | CZE | 639.25 | 26 | 52 | 2 |
| 58 | 56 | Garbin, Tathiana | ITA | 629.75 | 26 | 2 | 2 |
| 59 | 58 | Barna, Anca | GER | 615 | 30 | 2 | 2 |
| 60 | 64 | Craybas, Jill | USA | 604.5 | 27 | 40 | 2 |
| 61 | 68 | Srebotnik, Katarina | SLO | 599.75 | 24 | 78 | 36 |
| 62 | 69 | Chladkova, Denisa | CZE | 594.75 | 23 | 88 | 48 |
| 63 | 63 | Parra Santonja, Arantxa | ESP | 588.75 | 29 | 62 | 49 |
| 64 | 61 | Marrero, Marta | ESP | 583 | 28 | 2 | 2 |
| 65 | 49 | Kapros, Aniko | HUN | 580.75 | 18 | 40 | 148 |
| 66 | 84 | Bartoli, Marion | FRA | 563 | 26 | 118 | 2 |
| 67 | 44 | Asagoe, Shinobu | JPN | 548.75 | 18 | 2 | 200 |
| 68 | 62 | Strycova, Barbora | CZE | 544.5 | 18 | 2 | 38 |
| 69 | 73 | Camerin, Maria Elena | ITA | 534.5 | 27 | 48 | 43.5 |
| 70 | 57 | Morigami, Akiko | JPN | 521.5 | 23 | 2 | 102 |
| 71 | 74 | Casanova, Myriam | SUI | 518.5 | 17 | 2 | 2 |
| 72 | 75 | Douchevina, Vera | RUS | 513.5 | 17 | 2 | 2 |
| 73 | 70 | Weingartner, Marlene | GER | 512.25 | 20 | 2 | 36 |
| 74 | 65 | Kurhajcova, Lubomira | SVK | 499.5 | 32 | 2 | 75.5 |
| 75 | 87 | Cervanova, Ludmila | SVK | 499.25 | 25 | 94 | 2 |
| 76 | 76 | Jidkova, Alina | RUS | 490 | 33 | 2 | 8 |
| 77 | 79 | Sequera, Milagros | VEN | 486 | 19 | 62 | 42 |
| 78 | 71 | Sucha, Martina | SVK | 466.5 | 27 | 2 | 79 |
| 79 | 72 | Granville, Laura | USA | 456 | 24 | 2 | 72 |
| 80 | 77 | Pennetta, Flavia | ITA | 452.75 | 27 | 2 | 36 |
| 81 | 80 | Santangelo, Mara | ITA | 449.75 | 28 | 2 | 24 |
| 82 | 118 | Razzano, Virginie | FRA | 443.25 | 18 | 200 | 40 |
| 83 | 78 | Perry, Shenay | USA | 440.5 | 21 | 2 | 42 |
| 84 | 91 | Nagyova, Henrieta | SVK | 436 | 21 | 52 | 2 |
| 85 | 81 | Czink, Melinda | HUN | 429.5 | 28 | 2 | 33.5 |
| 86 | 85 | Kirilenko, Maria | RUS | 423.25 | 16 | 2 | 2 |
| 87 | 103 | Grande, Rita | ITA | 422.5 | 29 | 122 | 40 |
| 88 | 90 | Perebiynis, Tatiana | UKR | 418.25 | 20 | 68 | 36 |
| 89 | 82 | Schett, Barbara | AUT | 418.25 | 24 | 2 | 40 |
| 90 | 86 | Stosur, Samantha | AUS | 414.75 | 27 | 2 | 2 |
| DOUBLES RANKING |
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 1 | Suarez, Paola | ARG | 4826 | 18 | 332 | 512 |
| 2 | 2 | Ruano Pascual, Virginia | ESP | 4826 | 17 | 332 | 512 |
| 3 | 3 | Kuznetsova, Svetlana | RUS | 3355 | 17 | 186 | 170 |
| 4 | 10 | Black, Cara | ZIM | 3092 | 26 | 914 | 98 |
| 5 | 4 | Likhovtseva, Elena | RUS | 3017 | 24 | 186 | 98 |
| 6 | 6 | Navratilova, Martina | USA | 2885 | 21 | 324 | 170 |
| 7 | 12 | Stubbs, Rennae | AUS | 2783 | 18 | 914 | 2 |
| 8 | 7 | Petrova, Nadia | RUS | 2693 | 18 | 190 | 60 |
| 9 | 8 | Shaughnessy, Meghann | USA | 2689 | 20 | 190 | 60 |
| 10 | 5 | Sugiyama, Ai | JPN | 2666 | 18 | 638 | 890 |
| 11 | 9 | Raymond, Lisa | USA | 2352 | 17 | 324 | 348 |
| 12 | 15 | Huber, Liezel | RSA | 2118 | 26 | 638 | 102 |
| 13 | 13 | Husarova, Janette | SVK | 1724 | 19 | 96 | 186 |
| 14 | 14 | Martinez, Conchita | ESP | 1629 | 17 | 96 | 186 |
| 15 | 18 | Bartoli, Marion | FRA | 1424 | 20 | 198 | 64 |
| 16 | 16 | Widjaja, Angelique | INA | 1335 | 18 | 178 | 216 |
| 17 | 17 | Vento-Kabchi, Maria | VEN | 1280 | 20 | 178 | 216 |
| 18 | 21 | Zvonareva, Vera | RUS | 1216 | 20 | 60 | |
| 19 | 20 | Casanova, Myriam | SUI | 1203 | 15 | 60 | 64 |
| 20 | 11 | Clijsters, Kim | BEL | 1110 | 5 | | 890 |
| 21 | 29 | Vinci, Roberta | ITA | 1109 | 15 | 96 | 2 |
| 22 | 23 | Molik, Alicia | AUS | 1107 | 18 | 58 | 60 |
| 23 | 24 | Pratt, Nicole | AUS | 1106 | 20 | 60 | 2 |
| 24 | 32 | Loit, Emilie | FRA | 1103 | 19 | 198 | 110 |
| 25 | 27 | Serna, Magui | ESP | 1087 | 24 | 58 | 2 |
| 26 | 22 | Maleeva, Magdalena | BUL | 1074 | 16 | | 102 |
| 27 | 25 | Sun, Tian Tian | CHN | 1071 | 28 | 2 | 77.5 |
| 28 | 28 | Schiavone, Francesca | ITA | 1070.5 | 19 | 60 | 22 |
| 29 | 33 | Myskina, Anastasia | RUS | 1069 | 17 | 60 | 2 |
| 30 | 31 | Callens, Els | BEL | 1058 | 23 | 98 | 60 |
| 31 | 26 | Li, Ting | CHN | 1050 | 29 | 2 | 77.5 |
| 32 | 30 | Farina Elia, Silvia | ITA | 1024.5 | 18 | 60 | 60 |
| 33 | 34 | Tanasugarn, Tamarine | THA | 983 | 16 | 64 | |
| 34 | 37 | Morariu, Corina | USA | 926 | 11 | | 2 |
| 35 | 46 | Schnyder, Patty | SUI | 922 | 20 | 96 | 2 |
| 36 | 44 | Schett, Barbara | AUT | 900 | 23 | 96 | 2 |
| 37 | 19 | Davenport, Lindsay | USA | 893 | 6 | | 348 |
| 38 | 41 | Gagliardi, Emmanuelle | SUI | 893 | 19 | 96 | 60 |
| 39 | 38 | Mcshea, Lisa | AUS | 890 | 28 | 2 | 2 |
| 40 | 48 | Zheng, Jie | CHN | 865 | 28 | 114 | 84 |
| 41 | 49 | Yan, Zi | CHN | 865 | 27 | 114 | 84 |
| 42 | 45 | Kostanic, Jelena | CRO | 860 | 22 | 60 | 2 |
| 43 | 42 | Ani, Maret | EST | 855 | 23 | 2 | |
| 44 | 43 | Sharapova, Maria | RUS | 849 | 12 | | |
| 45 | 53 | Pierce, Mary | FRA | 823 | 8 | 110 | |
| 46 | 47 | Perebiynis, Tatiana | UKR | 807 | 19 | | 2 |
| 47 | 50 | Prusova, Libuse | CZE | 780 | 20 | 2 | 1 |
| 48 | 51 | Bovina, Elena | RUS | 774 | 8 | | |
| 49 | 39 | Sequera, Milagros | VEN | 773 | 18 | 2 | 114 |
| 50 | 40 | Mandula, Petra | HUN | 753 | 17 | 98 | 216 |
| 51 | 52 | Tu, Meilen | USA | 733 | 24 | 2 | 60 |
| 52 | 61 | Dulko, Gisela | ARG | 710 | 24 | 92 | 3 |
| 53 | 57 | Daniilidou, Eleni | GRE | 661 | 21 | 2 | 2 |
| 54 | 59 | Safina, Dinara | RUS | 653 | 13 | | |
| 55 | 55 | Srebotnik, Katarina | SLO | 649 | 22 | 2 | 56 |
| 56 | 56 | Tatarkova, Elena | UKR | 639 | 19 | 2 | 58 |
| 57 | 35 | Dementieva, Elena | RUS | 635 | 15 | | 312 |
| 58 | 54 | Talaja, Silvija | CRO | 634 | 23 | 2 | 60 |
| 59 | 62 | Lee, Janet | TPE | 626 | 22 | 60 | 58 |
| 60 | 70 | Tarabini, Patricia | ARG | 624.5 | 18 | 92 | 2 |
| 61 | 63 | Krizan, Tina | SLO | 621 | 22 | 60 | 56 |
| 62 | 36 | Krasnoroutskaya, Lina | RUS | 617 | 15 | | 312 |
| 63 | 67 | Grande, Rita | ITA | 614.75 | 22 | 60 | 2 |
| 64 | 60 | Asagoe, Shinobu | JPN | 597.25 | 17 | 60 | 114 |
| 65 | 64 | Spears, Abigail | USA | 589 | 25 | 2 | 2 |
| 66 | 65 | Dhenin, Caroline | FRA | 585.5 | 24 | 2 | 2 |
| 67 | 66 | Hantuchova, Daniela | SVK | 574 | 19 | 56 | 60 |
| 68 | 71 | Beygelzimer, Yulia | UKR | 566 | 20 | 58 | 2 |
| 69 | 68 | Testud, Sandrine | FRA | 554 | 6 | | |
| 70 | 69 | Serra Zanetti, Adriana | ITA | 543.5 | 19 | 2 | 22 |
| MIXED DOUBLES RANKING |
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 5 | Black, Cara | ZIM | 3762 | 4 | 1628 | 296 |
| 1 | 5 | Black, Wayne | ZIM | 3762 | 4 | 1628 | 296 |
| 3 | 7 | Bryan, Bob | USA | 2865 | 4 | 800 | 81 |
| 4 | 1 | Zimonjic, Nenad | SCG | 2311 | 3 | | 564 |
| 5 | 2 | Bovina, Elena | RUS | 2306 | 2 | | 394 |
| 6 | 8 | Srebotnik, Katarina | SLO | 2065 | 3 | | |
| 7 | 15 | Woodbridge, Todd | AUS | 1989 | 4 | 1102 | 374 |
| 8 | 10 | Gasquet, Richard | FRA | 1626 | 1 | | |
| 8 | 10 | Golovin, Tatiana | FRA | 1626 | 1 | | |
| 10 | 20 | Hanley, Paul | AUS | 1597 | 4 | 844 | 262 |
| 11 | 13 | Nestor, Daniel | CAN | 1583 | 4 | 158 | 77 |
| 12 | 3 | Navratilova, Martina | USA | 1424 | 3 | 190 | 1370 |
| 12 | 3 | Paes, Leander | IND | 1424 | 3 | 190 | 1370 |
| 14 | 9 | Huber, Liezel | RSA | 1421 | 4 | 186 | 696 |
| 15 | 38 | Molik, Alicia | AUS | 1376 | 2 | 1102 | 262 |
| 16 | 17 | Krasnoroutskaya, Lina | RUS | 1163 | 3 | 158 | 99 |
| 17 | 21 | Erlich, Jonathan | ISR | 1055 | 3 | 186 | 87 |
| 18 | 12 | Friedl, Leos | CZE | 1009 | 4 | 156 | 696 |
| 18 | 22 | Husarova, Janette | SVK | 1009 | 4 | 156 | 99 |
| 20 | 18 | Hantuchova, Daniela | SVK | 990 | 4 | 109 | 190 |
| 21 | 16 | Raymond, Lisa | USA | 866 | 4 | 5 | 386 |
| 22 | - | Sugiyama, Ai | JPN | 844 | 1 | 844 | |
| 23 | 27 | Vizner, Pavel | CZE | 838 | 3 | 282 | 198 |
| 24 | 43 | Stubbs, Rennae | AUS | 815 | 4 | 342 | 5 |
| 25 | 25 | Knowles, Mark | BAH | 811 | 4 | 5 | |
| 25 | 25 | Ruano Pascual, Virginia | ESP | 811 | 4 | 5 | |
| 27 | - | Davenport, Lindsay | USA | 800 | 1 | 800 | |
| 28 | 23 | Ullyett, Kevin | ZIM | 796 | 4 | 109 | 190 |
| 29 | 34 | Callens, Els | BEL | 768 | 4 | 422 | 244 |
| 30 | 33 | Prieto, Sebastian | ARG | 681 | 3 | 79 | |
| 31 | 14 | Ram, Andy | ISR | 673 | 3 | 258 | 1046 |
| 32 | 41 | Bhupathi, Mahesh | IND | 656 | 4 | 406 | 240 |
| 33 | 31 | Arnold, Lucas | ARG | 619 | 3 | 5 | 5 |
| 33 | 32 | Widjaja, Angelique | INA | 619 | 3 | 5 | |
| 35 | 64 | Likhovtseva, Elena | RUS | 582 | 4 | 406 | 81 |
| 36 | 30 | Rodriguez, Martin | ARG | 571 | 2 | | 87 |
| 37 | 35 | Grande, Rita | ITA | 566 | 1 | | |
| 38 | 88 | Schett, Barbara | AUT | 542 | 1 | 542 | 103 |
| 38 | - | Schuettler, Rainer | GER | 542 | 1 | 542 | |
| 40 | 77 | Bjorkman, Jonas | SWE | 507 | 3 | 342 | |
| 41 | 114 | Rikl, David | CZE | 495 | 2 | 490 | |
| 42 | - | Strycova, Barbora | CZE | 490 | 1 | 490 | |
| 43 | 37 | Musgrave, Trudi | AUS | 474 | 1 | | 85 |
| 44 | 44 | Spadea, Vincent | USA | 456 | 1 | | |
| 44 | 44 | Stevenson, Alexandra | USA | 456 | 1 | | |
| 46 | 65 | Koenig, Robbie | RSA | 427 | 2 | 422 | 244 |
| 47 | 24 | Bryan, Mike | USA | 426 | 3 | 5 | 386 |
| 48 | 40 | Suk, Cyril | CZE | 426 | 4 | 5 | 75 |
| 49 | 48 | Sanchez-Vicario, Arantxa | ESP | 425 | 2 | 5 | |
| 50 | 47 | Mandula, Petra | HUN | 420 | 3 | | 5 |