|
Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
|
2009/01/17 (Sat) |
Australian Open |
|
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 1 | Jankovic, Jelena | SRB | 8300 | 21 | 0 | 900 |
| 2 | 3 | Safina, Dinara | RUS | 7750 | 20 | 0 | 4 |
| 3 | 2 | Williams, Serena | USA | 7432 | 14 | 0 | 500 |
| 4 | 4 | Dementieva, Elena | RUS | 7316 | 20 | 0 | 280 |
| 5 | 6 | Williams, Venus | USA | 6044 | 14 | 0 | 500 |
| 6 | 7 | Zvonareva, Vera | RUS | 5740 | 23 | 0 | 4 |
| 7 | 5 | Ivanovic, Ana | SRB | 5332 | 18 | 0 | 1400 |
| 8 | 8 | Kuznetsova, Svetlana | RUS | 5010 | 19 | 0 | 180 |
| 9 | 10 | Radwanska, Agnieszka | POL | 3972 | 24 | 0 | 500 |
| 10 | 11 | Petrova, Nadia | RUS | 3602 | 25 | 0 | 280 |
| 11 | 13 | Pennetta, Flavia | ITA | 3120 | 25 | 0 | 120 |
| 12 | 12 | Wozniacki, Caroline | DEN | 3070 | 26 | 0 | 280 |
| 13 | 9 | Sharapova, Maria | RUS | 3030 | 11 | 0 | 2000 |
| 14 | 15 | Schnyder, Patty | SUI | 2930 | 23 | 0 | 120 |
| 15 | 16 | Cornet, Alize | FRA | 2912 | 24 | 0 | 120 |
| 16 | 14 | Azarenka, Victoria | BLR | 2886 | 19 | 0 | 180 |
| 17 | 17 | Bartoli, Marion | FRA | 2816 | 27 | 0 | 4 |
| 18 | 19 | Cibulkova, Dominika | SVK | 2600 | 25 | 0 | 4 |
| 19 | 18 | Chakvetadze, Anna | RUS | 2544 | 24 | 0 | 180 |
| 20 | 20 | Srebotnik, Katarina | SLO | 2224 | 23 | 0 | 180 |
| 21 | 24 | Zheng, Jie | CHN | 2108 | 17 | 0 | |
| 22 | 25 | Szavay, Agnes | HUN | 2054 | 25 | 0 | 4 |
| 23 | 23 | Medina Garrigues, Anabel | ESP | 2052 | 26 | 0 | 120 |
| 24 | 22 | Mauresmo, Amelie | FRA | 2040 | 19 | 0 | 180 |
| 25 | 28 | Kanepi, Kaia | EST | 1930 | 21 | 0 | 4 |
| 26 | 27 | Bammer, Sybille | AUT | 1894 | 24 | 0 | 120 |
| 27 | 26 | Sugiyama, Ai | JPN | 1870 | 24 | 0 | 180 |
| 28 | 29 | Li, Na | CHN | 1718 | 15 | 0 | 180 |
| 29 | 33 | Wozniak, Aleksandra | CAN | 1638 | 23 | 0 | 6 |
| 30 | 31 | Kleybanova, Alisa | RUS | 1550 | 24 | 0 | 182 |
| 31 | 30 | Kirilenko, Maria | RUS | 1540 | 25 | 0 | 280 |
| 32 | 32 | Schiavone, Francesca | ITA | 1524 | 22 | 0 | 180 |
| 33 | 34 | Bondarenko, Alona | UKR | 1506 | 22 | 0 | 120 |
| 34 | 37 | Cirstea, Sorana | ROU | 1502 | 24 | 0 | 4 |
| 35 | 38 | Mattek, Bethanie | USA | 1490 | 19 | 0 | 4 |
| 36 | 21 | Hantuchova, Daniela | SVK | 1472 | 22 | 0 | 900 |
| 37 | 35 | Benesova, Iveta | CZE | 1470 | 27 | 0 | 30 |
| 38 | 39 | Errani, Sara | ITA | 1458 | 26 | 0 | 4 |
| 39 | 36 | Tanasugarn, Tamarine | THA | 1446 | 23 | 0 | 62 |
| 40 | 41 | Peng, Shuai | CHN | 1406 | 25 | 0 | 4 |
| 41 | 40 | Kvitova, Petra | CZE | 1404 | 23 | 0 | 4 |
| 42 | 43 | Pavlyuchenkova, Anastasia | RUS | 1290 | 21 | 0 | 30 |
| 43 | 45 | Dulko, Gisela | ARG | 1226 | 24 | 0 | 4 |
| 44 | 42 | Peer, Shahar | ISR | 1196 | 21 | 0 | 180 |
| 45 | 46 | Suarez Navarro, Carla | ESP | 1192 | 24 | 0 | 30 |
| 46 | 47 | Govortsova, Olga | BLR | 1186 | 28 | 0 | 4 |
| 47 | 48 | Stosur, Samantha | AUS | 1186 | 19 | 0 | |
| 48 | 50 | Rybarikova, Magdalena | SVK | 1142 | 22 | 0 | 54 |
| 49 | 44 | Pironkova, Tsvetana | BUL | 1136 | 24 | 0 | 120 |
| 50 | 53 | Keothavong, Anne | GBR | 1110 | 32 | 0 | 30 |
| 51 | 51 | Niculescu, Monica | ROU | 1104 | 29 | 0 | 62 |
| 52 | 59 | Bondarenko, Kateryna | UKR | 1024 | 23 | 0 | 4 |
| 53 | 54 | Garbin, Tathiana | ITA | 1020 | 26 | 0 | 120 |
| 54 | 49 | Makarova, Ekaterina | RUS | 1006 | 22 | 0 | 180 |
| 55 | 60 | Safarova, Lucie | CZE | 1006 | 25 | 0 | 4 |
| 56 | 56 | Razzano, Virginie | FRA | 944 | 21 | 0 | 180 |
| 57 | 55 | Bacsinszky, Timea | SUI | 942 | 20 | 0 | 182 |
| 58 | 68 | Erakovic, Marina | NZL | 922 | 24 | 0 | 4 |
| 59 | 69 | Dechy, Nathalie | FRA | 904 | 20 | 0 | 4 |
| 60 | 70 | Kudryavtseva, Alla | RUS | 892 | 23 | 0 | 4 |
| 61 | 71 | Groenefeld, Anna-Lena | GER | 892 | 16 | 0 | |
| 62 | 67 | Llagostera Vives, Nuria | ESP | 890 | 20 | 0 | 50 |
| 63 | 62 | Parmentier, Pauline | FRA | 882 | 23 | 0 | 120 |
| 64 | 72 | Zakopalova, Klara | CZE | 880 | 25 | 0 | 4 |
| 65 | 75 | Chan, Yung-Jan | TPE | 868 | 27 | 0 | 4 |
| 66 | 52 | Vaidisova, Nicole | CZE | 860 | 19 | 0 | 280 |
| 67 | 64 | Arvidsson, Sofia | SWE | 858 | 24 | 0 | 120 |
| 68 | 65 | Craybas, Jill | USA | 854 | 30 | 0 | 120 |
| 69 | 73 | Wickmayer, Yanina | BEL | 852 | 24 | 0 | 30 |
| 70 | 78 | Dushevina, Vera | RUS | 848 | 22 | 0 | |
| 71 | 74 | Zahlavova Strycova, Barbora | CZE | 846 | 28 | 0 | 30 |
| 72 | 79 | Vinci, Roberta | ITA | 842 | 24 | 0 | 4 |
| 73 | 80 | Paszek, Tamira | AUT | 840 | 17 | 0 | 4 |
| 74 | 81 | Knapp, Karin | ITA | 836 | 21 | 0 | 4 |
| 75 | 58 | Lisicki, Sabine | GER | 830 | 20 | 0 | 242 |
| 76 | 66 | Koryttseva, Mariya | UKR | 824 | 22 | 0 | 120 |
| 77 | 77 | Morita, Ayumi | JPN | 818 | 28 | 0 | 50 |
| 78 | 63 | Vesnina, Elena | RUS | 810 | 22 | 0 | 180 |
| 79 | 84 | Amanmuradova, Akgul | UZB | 810 | 29 | 0 | 4 |
| 80 | 57 | Dellacqua, Casey | AUS | 808 | 18 | 0 | 280 |
| 81 | 85 | Cetkovska, Petra | CZE | 806 | 25 | 0 | 4 |
| 82 | 86 | Gajdosova, Jarmila | SVK | 776 | 24 | 0 | 4 |
| 83 | 87 | Johansson, Mathilde | FRA | 774 | 28 | 0 | 4 |
| 84 | 90 | Dominguez Lino, Lourdes | ESP | 760 | 20 | 0 | 4 |
| 85 | 88 | Barrois, Kristina | GER | 752 | 26 | 0 | 10 |
| 86 | 76 | Gallovits, Edina | ROU | 748 | 20 | 0 | 120 |
| 87 | 93 | Coin, Julie | FRA | 748 | 27 | 0 | 4 |
| 88 | 89 | Czink, Melinda | HUN | 736 | 29 | 0 | 30 |
| 89 | 96 | Bremond, Severine | FRA | 726 | 21 | 0 | 4 |
| 90 | 92 | Martinez Sanchez, Maria Jose | ESP | 724 | 23 | 0 | 30 |
| 91 | 95 | Voskoboeva, Galina | KAZ | 706 | 27 | 0 | 30 |
| 92 | 98 | De Los Rios, Rossana | PAR | 694 | 27 | 0 | 30 |
| 93 | 61 | Domachowska, Marta | POL | 660 | 25 | 0 | 342 |
| 94 | 83 | Rezai, Aravane | FRA | 654 | 22 | 0 | 180 |
| 95 | 102 | South, Melanie | GBR | 652 | 32 | 0 | 4 |
| 96 | 106 | Cohen-Aloro, Stephanie | FRA | 650 | 25 | 0 | 4 |
| 97 | 91 | Shvedova, Yaroslava | KAZ | 642 | 23 | 0 | 120 |
| 98 | 112 | Kostanic Tosic, Jelena | CRO | 642 | 20 | 50 | 4 |
| 99 | 94 | Perebiynis, Tatiana | UKR | 628 | 14 | 0 | 120 |
| 100 | 115 | Ditty, Julie | USA | 620 | 34 | 40 | 22 |
| 101 | 103 | Yakimova, Anastasiya | BLR | 618 | 28 | 0 | 50 |
| 102 | 109 | Duque Marino, Mariana | COL | 616 | 27 | 0 | |
| 103 | 97 | Pin, Camille | FRA | 610 | 25 | 0 | 120 |
| 104 | 107 | Goerges, Julia | GER | 606 | 22 | 0 | 30 |
| 105 | 110 | Flipkens, Kirsten | BEL | 600 | 24 | 0 | |
| 106 | 119 | Ani, Maret | EST | 594 | 29 | 40 | 4 |
| 107 | 99 | Rodionova, Anastasia | RUS | 588 | 26 | 0 | 120 |
| 108 | 100 | Kerber, Angelique | GER | 588 | 26 | 0 | 120 |
| 109 | 111 | Mayr, Patricia | AUT | 588 | 31 | 0 | |
| 110 | 117 | Savchuk, Olga | UKR | 588 | 27 | | 4 |
| 111 | 114 | Foretz, Stephanie | FRA | 586 | 26 | 2 | 4 |
| 112 | 116 | Hradecka, Lucie | CZE | 580 | 25 | 2 | 4 |
| 113 | 120 | Lepchenko, Varvara | USA | 576 | 27 | 50 | 2 |
| 114 | 122 | Yan, Zi | CHN | 570 | 16 | 40 | 4 |
| 115 | 126 | King, Vania | USA | 566 | 24 | 50 | 4 |
| 116 | 124 | Lapushchenkova, Anna | RUS | 564 | 28 | 50 | 4 |
| 117 | 101 | Camerin, Maria Elena | ITA | 558 | 26 | 0 | 120 |
| 118 | 118 | Radwanska, Urszula | POL | 558 | 21 | 50 | 50 |
| 119 | 128 | Dubois, Stephanie | CAN | 556 | 30 | 60 | 22 |
| 120 | 127 | Voegele, Stefanie | SUI | 554 | 31 | 50 | 4 |
| 121 | 129 | Larcher De Brito, Michelle | POR | 552 | 13 | 40 | |
| 122 | 104 | Meusburger, Yvonne | AUT | 544 | 25 | 0 | 120 |
| 123 | 121 | Klepac, Andreja | SLO | 544 | 33 | 40 | 30 |
| 124 | 131 | Olaru, Ioana Raluca | ROU | 540 | 21 | 40 | 4 |
| 125 | 113 | Bychkova, Ekaterina | RUS | 538 | 29 | 0 | 50 |
| 126 | 125 | Santangelo, Mara | ITA | 520 | 19 | 0 | |
| 127 | 134 | Baltacha, Elena | GBR | 506 | 24 | 60 | 30 |
| 128 | 137 | Jozami, Betina | ARG | 500 | 21 | 50 | 14 |
| 129 | 82 | Hsieh, Su-Wei | TPE | 496 | 16 | 0 | 342 |
| 130 | 105 | Ruano Pascual, Virginia | ESP | 479 | 16 | 0 | 180 |
|
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |