|
Top トップへ |
Previous 戻る |
Original Daily Ranking - Mixed Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
|
2007/09/06 (Thu) |
U.S. Open |
- F |
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 7 | Azarenka, Victoria | BLR | 3232 | 4 | 1690 | 420 |
| 1 | 7 | Mirnyi, Max | BLR | 3232 | 4 | 1690 | 420 |
| 3 | 10 | Murray, Jamie | GBR | 2518 | 2 | 750 | |
| 4 | 19 | Paes, Leander | IND | 2442 | 4 | 1148 | 5 |
| 5 | 9 | Ram, Andy | ISR | 2297 | 4 | 438 | 5 |
| 6 | 2 | Likhovtseva, Elena | RUS | 2294 | 4 | 5 | 5 |
| 6 | 2 | Nestor, Daniel | CAN | 2294 | 4 | 5 | 5 |
| 8 | 4 | Dechy, Nathalie | FRA | 2292 | 3 | 438 | 252 |
| 9 | 12 | Shaughnessy, Meghann | USA | 2101 | 4 | 1148 | 718 |
| 10 | 5 | Jankovic, Jelena | SRB | 2018 | 2 | | |
| 11 | 25 | Huber, Liezel | RSA | 1849 | 4 | 750 | 5 |
| 12 | 26 | Knowles, Mark | BAH | 1801 | 4 | 732 | 5 |
| 12 | 18 | Yan, Zi | CHN | 1801 | 4 | 732 | 242 |
| 14 | 6 | Zimonjic, Nenad | SRB | 1752 | 4 | 5 | 250 |
| 15 | 13 | Bjorkman, Jonas | SWE | 1614 | 2 | | 5 |
| 16 | 11 | Srebotnik, Katarina | SLO | 1492 | 1 | | 250 |
| 17 | 19 | Ullyett, Kevin | ZIM | 1273 | 4 | 174 | 200 |
| 18 | 27 | Molik, Alicia | AUS | 1251 | 3 | 266 | |
| 19 | 15 | Knowle, Julian | AUT | 1247 | 4 | 5 | 190 |
| 19 | 15 | Sun, TianTian | CHN | 1247 | 4 | 5 | 190 |
| 21 | 1 | Bryan, Bob | USA | 1096 | 4 | 174 | 1566 |
| 22 | 56 | Mirza, Sania | IND | 1018 | 4 | 636 | 5 |
| 23 | 23 | Santoro, Fabrice | FRA | 928 | 4 | 5 | 252 |
| 24 | 24 | Perry, Todd | AUS | 887 | 4 | 5 | 242 |
| 25 | 29 | Bremond, Severine | FRA | 866 | 2 | | |
| 26 | 30 | Bogdanovic, Alex | GBR | 816 | 1 | | |
| 26 | 30 | South, Melanie | GBR | 816 | 1 | | |
| 28 | 36 | Chuang, Chia-Jung | TPE | 798 | 3 | 182 | |
| 29 | 86 | Bhupathi, Mahesh | IND | 797 | 4 | 636 | |
| 30 | 33 | Raymond, Lisa | USA | 706 | 4 | 5 | 5 |
| 31 | 34 | Matkowski, Marcin | POL | 666 | 4 | 5 | |
| 32 | 98 | Fyrstenberg, Mariusz | POL | 638 | 3 | 628 | 5 |
| 33 | 35 | Schiavone, Francesca | ITA | 634 | 1 | | 5 |
| 34 | 106 | Radwanska, Agnieszka | POL | 633 | 2 | 628 | |
| 35 | 32 | Gimelstob, Justin | USA | 574 | 1 | 574 | 718 |
| 35 | - | Harkleroad, Ashley | USA | 574 | 1 | 574 | |
| 37 | 39 | Stosur, Samantha | AUS | 572 | 2 | | 5 |
| 38 | 40 | Kerr, Jordan | AUS | 565 | 2 | | |
| 39 | 41 | Bondarenko, Kateryna | UKR | 560 | 1 | | |
| 40 | 46 | Stewart, Bryanne | AUS | 517 | 2 | | |
| 41 | 21 | Hanley, Paul | AUS | 516 | 4 | 5 | 694 |
| 42 | 47 | Healey, Nathan | AUS | 512 | 1 | | |
| 43 | 48 | Black, Cara | ZIM | 471 | 4 | 5 | 5 |
| 44 | 76 | Chan, Yung-Jan | TPE | 461 | 3 | 256 | |
| 44 | 75 | Wassen, Rogier | NED | 461 | 3 | 256 | 5 |
| 46 | 51 | Dushevina, Vera | RUS | 442 | 1 | | |
| 46 | 51 | Moodie, Wesley | RSA | 442 | 1 | | |
| 48 | 54 | Vizner, Pavel | CZE | 426 | 4 | 5 | 5 |
| 49 | 17 | Peschke, Kveta | CZE | 413 | 3 | 242 | 1174 |
| 50 | 71 | Aspelin, Simon | SWE | 392 | 4 | 156 | 5 |
| 51 | 55 | Stubbs, Rennae | AUS | 391 | 4 | 5 | 5 |
| 52 | 78 | Suarez, Paola | ARG | 365 | 4 | 174 | |
| 53 | 57 | Bammer, Sybille | AUT | 320 | 3 | 5 | |
| 54 | 97 | Bryan, Mike | USA | 281 | 4 | 266 | 5 |
| 54 | 60 | Fisher, Ashley | AUS | 281 | 4 | 5 | |
| 56 | 37 | King, Vania | USA | 272 | 3 | 152 | 492 |
| 57 | 38 | Spadea, Vincent | USA | 267 | 2 | 152 | 492 |
| 58 | 61 | Dellacqua, Casey | AUS | 266 | 1 | | |
| 58 | 61 | Guccione, Chris | AUS | 266 | 1 | | |
| 58 | 28 | Pratt, Nicole | AUS | 266 | 1 | | 694 |
| 58 | 61 | Serra, Florent | FRA | 266 | 1 | | |
| 58 | 61 | Vedy, Aurelie | FRA | 266 | 1 | | |
| 63 | 65 | Husarova, Janette | SVK | 265 | 4 | 5 | |
| 64 | 22 | Damm, Martin | CZE | 257 | 4 | 242 | 1174 |
| 65 | 66 | Perebiynis, Tatiana | UKR | 256 | 1 | | |
| 66 | 68 | Andreev, Igor | RUS | 255 | 2 | 5 | |
| 66 | 67 | Garbin, Tathiana | ITA | 255 | 2 | | |
| 66 | 68 | Kirilenko, Maria | RUS | 255 | 2 | 5 | |
| 69 | 72 | Santangelo, Mara | ITA | 241 | 4 | 5 | |
| 70 | 73 | Daniilidou, Eleni | GRE | 222 | 3 | | |
| 71 | 74 | Haggard, Chris | RSA | 212 | 1 | | |
| 72 | 101 | Erlich, Jonathan | ISR | 192 | 3 | 182 | |
| 73 | 79 | Adamczak, Monique | AUS | 190 | 1 | | |
| 73 | 79 | Huss, Stephen | AUS | 190 | 1 | | |
| 75 | 53 | Garcia, Martin | ARG | 186 | 2 | | 240 |
| 76 | 81 | Cornet, Alize | FRA | 186 | 1 | | |
| 76 | 81 | Eysseric, Jonathan | FRA | 186 | 1 | | |
| 78 | 83 | Melo, Marcelo | BRA | 181 | 1 | | |
| 78 | 83 | Paszek, Tamira | AUT | 181 | 1 | | |
| 80 | 85 | Gicquel, Marc | FRA | 174 | 1 | | |
| 80 | - | Golovin, Tatiana | FRA | 174 | 1 | 174 | |
| 82 | 106 | Uhlirova, Vladimira | CZE | 161 | 2 | 156 | |
| 83 | 87 | Coetzee, Jeff | RSA | 142 | 2 | | |
| 84 | 88 | Kostanic Tosic, Jelena | CRO | 137 | 1 | | |
| 85 | 42 | Prieto, Sebastian | ARG | 125 | 3 | 5 | 432 |
| 86 | 89 | Friedl, Leos | CZE | 120 | 2 | | 5 |
| 86 | 42 | Medina Garrigues, Anabel | ESP | 120 | 2 | | 432 |
| 88 | 90 | Kubot, Lukasz | POL | 115 | 1 | | |
| 89 | 91 | Laine, Emma | FIN | 113 | 1 | | |
| 89 | 91 | Nieminen, Jarkko | FIN | 113 | 1 | | |
| 91 | 93 | Levinsky, Jaroslav | CZE | 99 | 1 | | |
| 91 | 93 | Voracova, Renata | CZE | 99 | 1 | | |
| 93 | 95 | Auckland, James | GBR | 81 | 1 | | |
| 93 | 95 | Curran, Claire | GBR | 81 | 1 | | |
| 95 | 44 | Cermak, Frantisek | CZE | 20 | 4 | 5 | 528 |
| 96 | 98 | Morariu, Corina | USA | 15 | 3 | 5 | 5 |
| 97 | 101 | Allegro, Yves | SUI | 10 | 2 | | |
| 97 | 45 | Groenefeld, Anna-Lena | GER | 10 | 2 | | 528 |
| 97 | 106 | Muller, Martina | GER | 10 | 2 | 5 | |
| 97 | 70 | Ruano Pascual, Virginia | ESP | 10 | 2 | 5 | 240 |
| 97 | 98 | Thomas, Jim | USA | 10 | 2 | | 5 |
| 97 | 106 | Tu, Meilen | USA | 10 | 2 | 5 | |
| 97 | 101 | Vesnina, Elena | RUS | 10 | 2 | | |
| 104 | 106 | Becker, Benjamin | GER | 5 | 1 | | |
| 104 | 106 | Benesova, Iveta | CZE | 5 | 1 | | |
| 104 | 106 | Bloomfield, Richard | GBR | 5 | 1 | | |
| 104 | 106 | Borwell, Sarah | GBR | 5 | 1 | | |
| 104 | 106 | Bovina, Elena | RUS | 5 | 1 | | |
| 104 | 106 | Butorac, Eric | USA | 5 | 1 | | |
| 104 | 106 | Childs, Lee | GBR | 5 | 1 | | |
| 104 | 106 | Craybas, Jill | USA | 5 | 1 | 5 | 5 |
| 104 | 106 | Delgado, Jamie | GBR | 5 | 1 | | |
| 104 | 106 | Delic, Amer | USA | 5 | 1 | 5 | 5 |
| 104 | 49 | Dlouhy, Lukas | CZE | 5 | 1 | | 460 |
| 104 | 101 | Ehritt-Vanc, Andreea | ROM | 5 | 1 | | 5 |
| 104 | - | Glatch, Alexa | USA | 5 | 1 | 5 | |
| 104 | 106 | Hantuchova, Daniela | SVK | 5 | 1 | | |
| 104 | 106 | Jenkins, Scoville | USA | 5 | 1 | 5 | 5 |
| 104 | 106 | Kas, Christopher | GER | 5 | 1 | | |
| 104 | 106 | Keothavong, Anne | GBR | 5 | 1 | | |
| 104 | 50 | Krajicek, Michaella | NED | 5 | 1 | | 460 |
| 104 | 106 | Llodra, Michael | FRA | 5 | 1 | | |
| 104 | 106 | Loit, Emilie | FRA | 5 | 1 | | |
| 104 | 106 | Melzer, Jurgen | AUT | 5 | 1 | | |
| 104 | 106 | Monfils, Gael | FRA | 5 | 1 | | |
| 104 | 106 | O'Brien, Katie | GBR | 5 | 1 | | |
| 104 | 106 | Pennetta, Flavia | ITA | 5 | 1 | | |
| 104 | 106 | Phillips, Tripp | USA | 5 | 1 | | |
| 104 | 106 | Pin, Camille | FRA | 5 | 1 | | |
| 104 | - | Reynolds, Bobby | USA | 5 | 1 | 5 | |
| 104 | 76 | Rodionova, Anastassia | RUS | 5 | 1 | | 200 |
| 104 | 106 | Sidorenko, Alexandre | FRA | 5 | 1 | | |
| 104 | 106 | Skoch, David | CZE | 5 | 1 | | |
| 104 | 106 | Sugiyama, Ai | JPN | 5 | 1 | | |
| 104 | - | Sweeting, Ryan | USA | 5 | 1 | 5 | |
| 104 | 106 | Vinci, Roberta | ITA | 5 | 1 | | |
| 104 | 106 | Weinhold, Ashley | USA | 5 | 1 | 5 | 5 |
| 104 | 106 | Wozniacki, Caroline | DEN | 5 | 1 | | |
| 104 | 101 | Zvonareva, Vera | RUS | 5 | 1 | | 5 |
|
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |