|
Top トップへ |
Previous 戻る |
WTA Daily Ranking - Doubles |
Previous Day 前日へ |
Next Day 翌日へ |
|
2007/06/08 (Fri) |
Roland Garros |
- F |
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 3 | Black, Cara | ZIM | 4143 | 23 | 450 | 174 |
| 2 | 1 | Raymond, Lisa | USA | 4116 | 24 | 450 | 700 |
| 3 | 2 | Stosur, Samantha | AUS | 4116 | 23 | 450 | 700 |
| 4 | 4 | Huber, Liezel | RSA | 3619 | 24 | 450 | 62 |
| 5 | 5 | Yan, Zi | CHN | 2879 | 22 | 2 | 314 |
| 6 | 6 | Zheng, Jie | CHN | 2879 | 17 | 2 | 314 |
| 7 | 9 | Srebotnik, Katarina | SLO | 2629 | 20 | 700 | 2 |
| 8 | 21 | Santangelo, Mara | ITA | 2525 | 21 | 1000 | 62 |
| 9 | 7 | Stubbs, Rennae | AUS | 2404 | 20 | 140 | 174 |
| 10 | 13 | Chan, Yung-Jan | TPE | 2040 | 16 | 250 | |
| 11 | 12 | Chuang, Chia-Jung | TPE | 2037 | 24 | 250 | 7 |
| 12 | 8 | Dechy, Nathalie | FRA | 1992 | 19 | 2 | 174 |
| 13 | 15 | Ruano Pascual, Virginia | ESP | 1949 | 20 | 250 | 62 |
| 14 | 10 | Peschke, Kveta | CZE | 1929 | 22 | 140 | 174 |
| 15 | 11 | Schiavone, Francesca | ITA | 1876 | 20 | 140 | 174 |
| 16 | 20 | Sugiyama, Ai | JPN | 1803 | 21 | 700 | 492 |
| 17 | 14 | Groenefeld, Anna-Lena | GER | 1788 | 23 | 2 | 62 |
| 18 | 22 | Shaughnessy, Meghann | USA | 1774 | 20 | 250 | 62 |
| 19 | 59 | Molik, Alicia | AUS | 1746 | 21 | 1000 | 2 |
| 20 | 16 | Suarez, Paola | ARG | 1739 | 17 | 2 | 62 |
| 21 | 19 | Safina, Dinara | RUS | 1674 | 15 | 140 | 96 |
| 22 | 18 | Zvonareva, Vera | RUS | 1483 | 14 | | 174 |
| 23 | 26 | Dulko, Gisela | ARG | 1344 | 26 | 250 | 96 |
| 24 | 32 | Husarova, Janette | SVK | 1284 | 24 | 250 | 96 |
| 25 | 17 | Hantuchova, Daniela | SVK | 1252 | 15 | | 492 |
| 26 | 25 | King, Vania | USA | 1212 | 19 | 2 | 2 |
| 27 | 27 | Sun, Tiantian | CHN | 1212 | 23 | 90 | 62 |
| 28 | 31 | Dushevina, Vera | RUS | 1212 | 21 | 140 | 2 |
| 29 | 24 | Likhovtseva, Elena | RUS | 1177 | 19 | 2 | 96 |
| 30 | 30 | Garbin, Tathiana | ITA | 1142 | 18 | 2 | 2 |
| 31 | 23 | Vesnina, Elena | RUS | 1122 | 21 | 2 | 174 |
| 32 | 36 | Peer, Shahar | ISR | 1111 | 21 | 140 | 96 |
| 33 | 28 | Kirilenko, Maria | RUS | 1107 | 19 | 2 | 96 |
| 34 | 34 | Voskoboeva, Galina | RUS | 1078.5 | 23 | 2 | 16.5 |
| 35 | 35 | Petrova, Nadia | RUS | 1073 | 10 | | |
| 36 | 33 | Medina Garrigues, Anabel | ESP | 1056 | 16 | 250 | 314 |
| 37 | 54 | Camerin, Maria Elena | ITA | 1025 | 16 | 250 | 2 |
| 38 | 42 | Uhlirova, Vladimira | CZE | 1014 | 33 | 140 | 86.5 |
| 39 | 39 | Kuznetsova, Svetlana | RUS | 1013 | 10 | | |
| 40 | 40 | Pratt, Nicole | AUS | 1010 | 22 | 2 | 2 |
| 41 | 37 | Mirza, Sania | IND | 976 | 15 | 2 | 96 |
| 42 | 50 | Perebiynis, Tatiana | UKR | 968 | 16 | 140 | |
| 43 | 41 | Tu, Meilen | USA | 944 | 23 | 2 | 96 |
| 44 | 43 | Kostanic Tosic, Jelena | CRO | 932 | 19 | 2 | 2 |
| 45 | 29 | Daniilidou, Eleni | GRE | 931 | 27 | 90 | 314 |
| 46 | 38 | Vinci, Roberta | ITA | 923 | 13 | 2 | 96 |
| 47 | 53 | Krajicek, Michaella | NED | 879 | 23 | 140 | 2 |
| 48 | 47 | Morariu, Corina | USA | 863 | 15 | 2 | |
| 49 | 44 | Fedak, Yuliana | UKR | 857 | 26 | 2 | 96 |
| 50 | 52 | Jankovic, Jelena | SRB | 847 | 22 | 90 | 2 |
|
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |