|
Top トップへ |
Previous 戻る |
WTA Daily Ranking - Singles |
Previous Day 前日へ |
Next Day 翌日へ |
|
2006/08/20 (Sun) |
U.S. Open |
|
| New Rank | Last Wks. | Name | NAT. | New Points | #Trn | Add Points | Off Points |
| 1 | 1 | Mauresmo, Amelie | FRA | 3296 | 18 | 0 | 174 |
| 2 | 2 | Henin-Hardenne, Justine | BEL | 2982 | 13 | 0 | 96 |
| 3 | 4 | Sharapova, Maria | RUS | 2425 | 14 | 0 | 314 |
| 4 | 3 | Clijsters, Kim | BEL | 2360 | 17 | 0 | 700 |
| 5 | 7 | Kuznetsova, Svetlana | RUS | 2072 | 18 | 0 | 2 |
| 6 | 6 | Petrova, Nadia | RUS | 1934 | 25 | 0 | 174 |
| 7 | 5 | Dementieva, Elena | RUS | 1853 | 22 | 0 | 314 |
| 8 | 8 | Schnyder, Patty | SUI | 1697 | 26 | 0 | 96 |
| 9 | 9 | Hingis, Martina | SUI | 1681 | 16 | 0 | |
| 10 | 10 | Vaidisova, Nicole | CZE | 1527 | 19 | 0 | 96 |
| 11 | 12 | Myskina, Anastasia | RUS | 1379 | 21 | 0 | 62 |
| 12 | 13 | Safina, Dinara | RUS | 1367 | 22 | 0 | 2 |
| 13 | 11 | Davenport, Lindsay | USA | 1356 | 13 | 0 | 174 |
| 14 | 15 | Schiavone, Francesca | ITA | 1216 | 23 | 0 | 62 |
| 15 | 16 | Groenefeld, Anna-Lena | GER | 1166 | 27 | 0 | 62 |
| 16 | 17 | Ivanovic, Ana | SCG | 1135 | 18 | 0 | 38 |
| 17 | 14 | Pierce, Mary | FRA | 919 | 9 | 0 | 492 |
| 18 | 19 | Pennetta, Flavia | ITA | 897 | 25 | 0 | 2 |
| 19 | 18 | Hantuchova, Daniela | SVK | 872 | 24 | 0 | 62 |
| 20 | 22 | Li, Na | CHN | 796.75 | 22 | 0 | 2 |
| 21 | 20 | Jankovic, Jelena | SCG | 787 | 29 | 0 | 62 |
| 22 | 23 | Srebotnik, Katarina | SLO | 758.5 | 24 | 0 | 38 |
| 23 | 24 | Kirilenko, Maria | RUS | 754 | 23 | 0 | 38 |
| 24 | 21 | Peer, Shahar | ISR | 745 | 23 | 0 | 62 |
| 25 | 25 | Bartoli, Marion | FRA | 673 | 31 | 0 | 62 |
| 26 | 26 | Golovin, Tatiana | FRA | 663 | 20 | 0 | 62 |
| 27 | 30 | Stosur, Samantha | AUS | 638.5 | 23 | 0 | 2 |
| 28 | 27 | Sugiyama, Ai | JPN | 635.5 | 25 | 0 | 62 |
| 29 | 28 | Medina Garrigues, Anabel | ESP | 635 | 27 | 0 | 62 |
| 30 | 29 | Chakvetadze, Anna | RUS | 630 | 23 | 0 | 62 |
| 31 | 34 | Zvonareva, Vera | RUS | 626 | 25 | 0 | |
| 32 | 36 | Krajicek, Michaella | NED | 590.75 | 19 | 0 | |
| 33 | 33 | Zheng, Jie | CHN | 590 | 20 | 0 | 38 |
| 34 | 37 | Santangelo, Mara | ITA | 550.5 | 27 | 0 | 2 |
| 35 | 32 | Dechy, Nathalie | FRA | 544 | 25 | 0 | 96 |
| 36 | 38 | Arvidsson, Sofia | SWE | 539.75 | 22 | 0 | 2 |
| 37 | 35 | Likhovtseva, Elena | RUS | 515 | 23 | 0 | 96 |
| 38 | 39 | Dulko, Gisela | ARG | 499 | 25 | 0 | 38 |
| 39 | 41 | Dominguez Lino, Lourdes | ESP | 494 | 26 | 0 | 2 |
| 40 | 40 | Perry, Shenay | USA | 474.25 | 23 | 0 | 38 |
| 41 | 31 | Williams, Venus | USA | 471 | 8 | 0 | 174 |
| 42 | 43 | Safarova, Lucie | CZE | 460.5 | 24 | 0 | 2 |
| 43 | 42 | Castano, Catalina | COL | 459 | 25 | 0 | 38 |
| 44 | 47 | Shaughnessy, Meghann | USA | 450 | 24 | 0 | 2 |
| 45 | 44 | Vesnina, Elena | RUS | 430.75 | 28 | 0 | 39.5 |
| 46 | 51 | Sprem, Karolina | CRO | 427.75 | 20 | 0 | 2 |
| 47 | 45 | Camerin, Maria Elena | ITA | 415.5 | 26 | 0 | 38 |
| 48 | 46 | Smashnova, Anna | ISR | 414 | 19 | 0 | 38 |
| 49 | 48 | Bammer, Sybille | AUT | 413 | 26 | 0 | 31 |
| 50 | 49 | Muller, Martina | GER | 410.75 | 35 | 0 | 31 |
| 51 | 53 | Yakimova, Anastasiya | BLR | 400.5 | 27 | 0 | 25 |
| 52 | 50 | Frazier, Amy | USA | 400.5 | 19 | 0 | 38 |
| 53 | 57 | Jackson, Jamea | USA | 398.75 | 23 | 0 | 2 |
| 54 | 60 | Peng, Shuai | CHN | 392 | 17 | 0 | 2 |
| 55 | 61 | Domachowska, Marta | POL | 391.5 | 27 | 0 | 2 |
| 56 | 52 | Craybas, Jill | USA | 389.75 | 28 | 0 | 38 |
| 57 | 59 | Bondarenko, Alona | UKR | 389.75 | 33 | 0 | 2 |
| 58 | 62 | Oprandi, Romina | ITA | 381.5 | 27 | 0 | |
| 59 | 66 | Bremond, Severine | FRA | 376.5 | 28 | 0 | 2 |
| 60 | 64 | Daniilidou, Eleni | GRE | 375.25 | 25 | 0 | 2 |
| 61 | 67 | Loit, Emilie | FRA | 369 | 22 | 0 | 2 |
| 62 | 68 | Zakopalova, Klara | CZE | 364.75 | 25 | 0 | 2 |
| 63 | 69 | Peschke, Kveta | CZE | 360.25 | 27 | 0 | 2 |
| 64 | 71 | Kostanic, Jelena | CRO | 357 | 21 | 0 | 2 |
| 65 | 72 | Garbin, Tathiana | ITA | 353.5 | 20 | 0 | 2 |
| 66 | 74 | Benesova, Iveta | CZE | 352 | 26 | 0 | 2 |
| 67 | 73 | Fedak, Yuliana | UKR | 350.5 | 30 | 0 | 2 |
| 68 | 55 | Schruff, Julia | GER | 349 | 31 | 0 | 62 |
| 69 | 63 | Ruano Pascual, Virginia | ESP | 348.25 | 16 | 0 | 31 |
| 70 | 56 | Granville, Laura | USA | 343 | 24 | 0 | 62 |
| 71 | 65 | Sucha, Martina | SVK | 340.75 | 27 | 0 | 38 |
| 72 | 75 | Pironkova, Tsvetana | BUL | 338.75 | 21 | 0 | 15 |
| 73 | 58 | Laine, Emma | FIN | 331.75 | 31 | 0 | 69 |
| 74 | 82 | Czink, Melinda | HUN | 328.25 | 26 | 0 | 2 |
| 75 | 54 | Mirza, Sania | IND | 328 | 24 | 0 | 96 |
| 76 | 81 | Tu, Meilen | USA | 317.5 | 26 | 0 | 15 |
| 77 | 76 | Nakamura, Aiko | JPN | 315.25 | 21 | 0 | 38 |
| 78 | 86 | Gajdosova, Jarmila | SVK | 314 | 28 | 0 | 9 |
| 79 | 77 | Bychkova, Ekaterina | RUS | 311.75 | 29 | 0 | 38 |
| 80 | 84 | Voskoboeva, Galina | RUS | 311.75 | 30 | 0 | 15 |
|
Top トップへ |
Previous 戻る |
Previous Day 前日へ |
Next Day 翌日へ |