WTA Ranking 2006 - Singles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Samantha Stosur (AUS)
No. Week of Tournament Total Points Round Points Quality Points Results Tier
1 2006/1/16 Australian Open 160 90 70 4TH GS
2 2006/8/21 New Haven 138 88 50 SFLL II
3 2006/1/30 Tokyo 118 75 43 QF I
4 2006/10/23 Linz 99 49 50 QF II
5 2006/5/8 Prague 93 67 26 F IV
6 2006/8/7 Los Angeles 69 25 44 3RD II
7 2006/7/24 Stanford 68 49 19 QF II
8 2006/5/15 Rome 60 25 35 2ND I
9 2006/6/26 Wimbledon 52 32 20 2ND GS
10 2006/10/16 Zurich 50 42 8 2ND I
11 2006/10/9 Moscow 44 42 2 2ND I
12 2006/7/31 San Diego 40 25 15 2ND I
13 2006/9/25 Luxembourg 27 25 2 2ND II
14 2006/4/3 Amelia Island 22 14 8 2ND II
15 2006/3/6 Indian Wells 20 16 4 2ND I
16 2006/10/30 Hasselt 20 16 4 2ND III
17 2006/3/20 Miami 16 16 0 2ND I
18 2006/6/19 Eastbourne 14.75 6.75 8 Q3RD II
19 2006/6/12 Birmingham 13 9 4 2ND III
20 2006/5/29 Roland Garros 2 2 0 1ST GS
21 2006/8/28 US Open 2 2 0 1ST GS
22 2006/1/9 Sydney 1 1 0 1ST II
23 2006/2/20 Memphis 1 1 0 1ST III
24 2006/4/10 Charleston 1 1 0 1ST I
25 2006/10/2 Stuttgart 1 1 0 1ST II


Total 1096 696 400


Top
トップへ
Previous
戻る