WTA Ranking 2006 - Singles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Catalina Castano (COL)
No. Week of Tournament Total Points Round Points Quality Points Results Tier
1 2006/4/10 Charleston 129 75 54 QF I
2 2006/5/8 Berlin 81 42 39 3RD I
3 2006/1/9 Canberra 63 43 20 SF IV
4 2006/1/16 Australian Open 52 32 20 2ND GS
5 2006/5/29 Roland Garros 48 32 16 2ND GS
6 2006/5/15 Rome 40 25 15 2ND I
7 2006/5/22 Istanbul 39 30 9 QF III
8 2006/2/20 Bogota 33 30 3 QF III
9 2006/2/6 Pattaya 32 24 8 QF IV
10 2006/7/24 Budapest 30 24 6 QF IV
11 2006/8/7 Stockholm 20 12 8 2ND IV
12 2006/2/27 Acapulco 20 16 4 2ND III
13 2006/10/23 Linz 16.75 6.75 10 Q3RD II
14 2006/8/21 New Haven 14.75 6.75 8 Q3RD II
15 2006/9/25 Seoul 14 12 2 2ND IV
16 2006/6/26 Wimbledon 2 2 0 1ST GS
17 2006/8/28 US Open 2 2 0 1ST GS
18 2006/1/2 Auckland 1 1 0 1ST IV
19 2006/3/6 Indian Wells 1 1 0 2ND I
20 2006/3/20 Miami 1 1 0 1ST I
21 2006/4/3 Amelia Island 1 1 0 1ST II
22 2006/6/12 Birmingham 1 1 0 1ST III
23 2006/6/19 Eastbourne 1 1 0 1ST II
24 2006/8/14 Montreal 1 1 0 1ST I
25 2006/9/18 Beijing 1 1 0 1ST II
26 2006/10/2 Tokyo 1 1 0 1ST III
27 2006/10/9 Bangkok 1 1 0 1ST III


Total 636.5 414.5 222


Top
トップへ
Previous
戻る