WTA Ranking 2006 - Singles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Kateryna Bondarenko (UKR)
No. Week of Tournament Total Points Round Points Quality Points Results Tier
1 2006/12/11 Dubai 65 55 10 WON $75K
2 2006/2/20 Dubai 61.25 42.25 19 2NDq II
3 2006/6/26 Wimbledon 40 32 8 2ND GS
4 2006/7/31 San Diego 39.5 35.5 4 2NDq I
5 2006/10/2 Tashkent 34 24 10 QF IV
6 2006/1/16 Australian Open 29 21 8 Q3RD GS
7 2006/5/15 Rome 22.5 10.5 12 1STq I
8 2006/4/10 Charleston 14.5 10.5 4 1STq I
9 2006/10/30 Hasselt 11.75 3.75 8 1STLL III
10 2006/4/3 Amelia Island 11.75 6.75 5 1STq II
11 2006/2/27 Doha 10.75 6.75 4 Q3RD II
12 2006/2/6 Pattaya 9.5 5.5 4 1STq IV
13 2006/3/13 Orange 9 5 4 2ND $50K
14 2006/8/14 Montreal 6.75 5.75 1 Q2ND I
15 2006/10/9 Moscow 6.75 5.75 1 Q2ND I
16 2006/10/16 Zurich 6.75 5.75 1 Q2ND I
17 2006/9/25 Luxembourg 6 4 2 Q2ND II
18 2006/8/28 US Open 2 2 0 Q1ST GS
19 2006/1/9 Sydney 1 1 0 Q1ST II
20 2006/2/13 Bangalore 1 1 0 1ST III
21 2006/3/6 Indian Wells 1 1 0 Q1ST I
22 2006/3/20 Miami 1 1 0 Q1ST I
23 2006/5/8 Berlin 1 1 0 Q1ST I
24 2006/7/24 Stanford 1 1 0 Q1ST II
25 2006/10/23 Linz 1 1 0 Q1ST II


Total 384.75 279.75 105


Top
トップへ
Previous
戻る