WTA Ranking 2006 - Singles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Yulia Beygelzimer (UKR) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier |
1 | 2006/7/24 | Petange | 57 | 45 | 12 | WON | $50K+H |
2 | 2006/5/29 | Roland Garros | 38 | 26 | 12 | 1STq | GS |
3 | 2006/8/28 | US Open | 34 | 26 | 8 | 1STq | GS |
4 | 2006/11/6 | Opole | 33 | 25 | 8 | WON | $25K |
5 | 2006/11/27 | Milan | 32 | 20 | 12 | SF | $50K+H |
6 | 2006/8/7 | Stockholm | 22 | 12 | 10 | 2ND | IV |
7 | 2006/5/8 | Jounieh | 22 | 16 | 6 | QF | $75K+H |
8 | 2006/7/17 | Vittel | 21.5 | 15.5 | 6 | SF | $50K |
9 | 2006/1/30 | Ortisei | 20.5 | 14.5 | 6 | QF | $75K |
10 | 2006/6/26 | Wimbledon | 16.5 | 12.5 | 4 | Q2ND | GS |
11 | 2006/10/9 | Joue-Les-Tours | 12.5 | 8.5 | 4 | QF | $50K |
12 | 2006/4/10 | Civitavecchia | 10 | 7 | 3 | QF | $25K |
13 | 2006/5/1 | Estori | 9.5 | 3.5 | 6 | Q3RD | IV |
14 | 2006/4/3 | Dinan | 9 | 7 | 2 | 2ND | $75K |
15 | 2006/3/6 | Telde | 8 | 7 | 1 | QF | $25K |
16 | 2006/3/20 | St. Petersburg | 8 | 7 | 1 | QF | $25K |
17 | 2006/11/13 | Deauville | 7 | 5 | 2 | 2ND | $50K |
18 | 2006/2/13 | Antwerp | 6 | 4 | 2 | Q2ND | II |
19 | 2006/2/27 | Las Palmas | 3.5 | 3.5 | 0 | 2ND | $25K |
20 | 2006/10/30 | Hasselt | 2.25 | 2.25 | 0 | Q2ND | III |
21 | 2006/1/16 | Australian Open | 2 | 2 | 0 | Q1ST | GS |
22 | 2006/1/2 | Auckland | 1 | 1 | 0 | 1ST | IV |
23 | 2006/2/6 | Paris | 1 | 1 | 0 | Q1ST | II |
24 | 2006/3/13 | Fuerteventura | 1 | 1 | 0 | 1ST | $25K |
25 | 2006/4/24 | Cagnes sur Mer | 1 | 1 | 0 | Q1ST | $75K |
26 | 2006/6/5 | Prostejov | 1 | 1 | 0 | 1ST | $75K |
27 | 2006/6/12 | Marseille | 1 | 1 | 0 | 1ST | $50K+H |
28 | 2006/7/3 | Cuneo | 1 | 1 | 0 | 1ST | $50K+H |
29 | 2006/9/18 | Kolkata | 1 | 1 | 0 | 1ST | III |
30 | 2006/9/25 | Guangzhou | 1 | 1 | 0 | 1ST | III |
31 | 2006/10/2 | Barcelona | 1 | 1 | 0 | 1ST | $75K+H |
32 | 2006/10/16 | Saint Raphael | 1 | 1 | 0 | 1ST | $50K |
33 | 2006/10/23 | Bratislava | 1 | 1 | 0 | 1ST | $75K+H |
34 | 2006/11/20 | Poitiers | 1 | 1 | 0 | 1ST | $75K |
- | 2006/1/9 | Canberra | NP | NP | 0 | WO-Q1ST | IV |
| | Total | 360.5 | 257.5 | 103 | | |
Top トップへ |
Previous 戻る |