WTA Ranking 2006 - Singles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Sofia Arvidsson (SWE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier
1 2006/2/20 Memphis 144 120 24 WON III
2 2006/1/16 Australian Open 118 56 62 3RD GS
3 2006/3/20 Miami 76 45 31 4TH I
4 2006/8/7 Stockholm 58 43 15 SF IV
5 2006/8/28 US Open 40 32 8 2ND GS
6 2006/5/29 Roland Garros 36 32 4 2ND GS
7 2006/4/3 Amelia Island 22 14 8 2ND II
8 2006/2/6 Paris 21.75 11.75 10 1STq II
9 2006/6/12 Birmingham 13 9 4 2ND III
10 2006/10/23 Linz 8 4 4 Q2ND II
11 2006/6/26 Wimbledon 2 2 0 1ST GS
12 2006/1/9 Canberra 1 1 0 1ST IV
13 2006/2/13 Antwerp 1 1 0 Q1ST II
14 2006/4/10 Charleston 1 1 0 1ST I
15 2006/5/8 Berlin 1 1 0 1ST I
16 2006/5/15 Rome 1 1 0 1ST I
17 2006/6/19 Eastbourne 1 1 0 1ST II
18 2006/8/21 Forest Hills 1 1 0 1ST IV
19 2006/9/18 Beijing 1 1 0 1ST II
20 2006/9/25 Seoul 1 1 0 1ST IV
21 2006/10/2 Tokyo 1 1 0 1ST III
22 2006/10/16 Zurich 1 1 0 Q1ST I
23 2006/10/30 Quebec City 1 1 0 1ST III
24 2006/11/6 Pittsburgh 1 1 0 1ST $75K


Total 544.75 374.75 170


Top
トップへ
Previous
戻る