WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Jasmin Woehr (GER) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/10/23 | Linz | 96 | 88 | 8 | SF | II | Daniilidou, Eleni (GRE) |
2 | 2006/2/20 | Bogota | 89 | 85 | 4 | F | III | Szavay, Agnes (HUN) |
3 | 2006/10/30 | Hasselt | 89 | 85 | 4 | F | III | Daniilidou, Eleni (GRE) |
4 | 2006/9/4 | Denain | 60 | 55 | 5 | WON | $75K | Oprandi, Romina (ITA) |
5 | 2006/9/11 | Bordeaux | 47 | 46 | 1 | F | $75K+H | Nagy, Kira (HUN) |
6 | 2006/7/24 | Budapest | 46 | 43 | 3 | SF | IV | Daniilidou, Eleni (GRE) |
7 | 2006/8/7 | Stockholm | 46 | 43 | 3 | SF | IV | Daniilidou, Eleni (GRE) |
8 | 2006/5/22 | Istanbul | 31 | 30 | 1 | QF | III | Daniilidou, Eleni (GRE) |
9 | 2006/1/9 | Canberra | 26 | 24 | 2 | QF | IV | Schruff, Julia (GER) |
10 | 2006/5/1 | Estori | 26 | 24 | 2 | QF | IV | Daniilidou, Eleni (GRE) |
11 | 2006/1/16 | Australian Open | 2 | 2 | 0 | 1ST | GS | Schruff, Julia (GER) |
12 | 2006/5/29 | Roland Garros | 2 | 2 | 0 | 1ST | GS | Domachowska, Marta (POL) |
13 | 2006/6/26 | Wimbledon | 2 | 2 | 0 | 1ST | GS | Sfar, Selima (TUN) |
14 | 2006/8/28 | US Open | 2 | 2 | 0 | 1ST | GS | Oprandi, Romina (ITA) |
15 | 2006/1/2 | Auckland | 1 | 1 | 0 | 1ST | IV | Daniilidou, Eleni (GRE) |
16 | 2006/2/6 | Paris | 1 | 1 | 0 | 1ST | II | Dekmeijere, Liga (LAT) |
17 | 2006/2/13 | Antwerp | 1 | 1 | 0 | 1ST | II | Chladkova, Denisa (CZE) |
18 | 2006/2/27 | Acapulco | 1 | 1 | 0 | 1ST | III | Szavay, Agnes (HUN) |
19 | 2006/3/6 | Indian Wells | 1 | 1 | 0 | 1ST | I | Rodionova, Anastassia (RUS) |
20 | 2006/3/13 | Orange | 1 | 1 | 0 | 1ST | $50K | Rodionova, Anastassia (RUS) |
21 | 2006/3/20 | Miami | 1 | 1 | 0 | 1ST | I | Rodionova, Anastassia (RUS) |
22 | 2006/5/8 | Berlin | 1 | 1 | 0 | 1ST | I | Srebotnik, Katarina (SLO) |
23 | 2006/6/12 | Birmingham | 1 | 1 | 0 | 1ST | III | Sfar, Selima (TUN) |
24 | 2006/6/19 | 's-Hertogenbosch | 1 | 1 | 0 | 1ST | III | Kostanic, Jelena (CRO) |
25 | 2006/7/17 | Palermo | 1 | 1 | 0 | 1ST | IV | Daniilidou, Eleni (GRE) |
26 | 2006/8/21 | New Haven | 1 | 1 | 0 | 1ST | II | Yakimova, Anastasiya (BLR) |
27 | 2006/9/18 | Portoroz | 1 | 1 | 0 | 1ST | IV | Barrois, Kristina (GER) |
28 | 2006/9/25 | Luxembourg | 1 | 1 | 0 | 1ST | II | Muller, Martina (GER) |
29 | 2006/10/2 | Stuttgart | 1 | 1 | 0 | 1ST | II | Barrois, Kristina (GER) |
30 | 2006/10/16 | Zurich | 1 | 1 | 0 | 1ST | I | Daniilidou, Eleni (GRE) |
| | Total | 558 | 525 | 33 | | | |
Top トップへ |
Previous 戻る |