WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Galina Voskoboeva (RUS) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/10/9 | Moscow | 241 | 210 | 31 | F | I | Benesova, Iveta (CZE) |
2 | 2006/8/28 | US Open | 108 | 90 | 18 | 3RD | GS | Harkleroad, Ashley (USA) |
3 | 2006/4/10 | Charleston | 92 | 75 | 17 | QF | I | Harkleroad, Ashley (USA) |
4 | 2006/5/8 | Berlin | 84 | 75 | 9 | QF | I | Dushevina, Vera (RUS) |
5 | 2006/6/26 | Wimbledon | 58 | 56 | 2 | 2ND | GS | Dushevina, Vera (RUS) |
6 | 2006/11/6 | Pittsburgh | 42.5 | 38.5 | 4 | F | $75K | Harkleroad, Ashley (USA) |
7 | 2006/10/16 | Saint Raphael | 38 | 35 | 3 | WON | $50K | Koryttseva, Mariya (UKR) |
8 | 2006/9/11 | Bali | 37 | 37 | 0 | QF | III | Bremond, Severine (FRA) |
9 | 2006/9/25 | Guangzhou | 31 | 30 | 1 | QF | III | Jidkova, Alina (RUS) |
10 | 2006/4/17 | Dothan | 27.5 | 24.5 | 3 | SF | $75K | Harkleroad, Ashley (USA) |
11 | 2006/1/2 | Auckland | 26 | 24 | 2 | QF | IV | Koryttseva, Mariya (UKR) |
12 | 2006/10/2 | Tashkent | 24 | 24 | 0 | QF | IV | Rodionova, Anastassia (RUS) |
13 | 2006/3/20 | Miami | 20 | 20 | 0 | 1STq | I | Birnerova, Eva (CZE) |
14 | 2006/6/5 | Prostejov | 14.5 | 14.5 | 0 | QF | $75K | Beygelzimer, Yulia (UKR) |
15 | 2006/1/16 | Australian Open | 2 | 2 | 0 | 1ST | GS | Linetskaya, Evgenia (RUS) |
16 | 2006/5/29 | Roland Garros | 2 | 2 | 0 | 1ST | GS | Dushevina, Vera (RUS) |
17 | 2006/1/9 | Sydney | 1 | 1 | 0 | 1ST | II | Uberoi, Neha (USA) |
18 | 2006/1/30 | Ortisei | 1 | 1 | 0 | 1ST | $75K | Schaul, Claudine (LUX) |
19 | 2006/5/1 | Warsaw | 1 | 1 | 0 | 1ST | II | Dementieva, Elena (RUS) |
20 | 2006/5/15 | Rome | 1 | 1 | 0 | 1ST | I | Dushevina, Vera (RUS) |
21 | 2006/6/12 | Birmingham | 1 | 1 | 0 | 1ST | III | Uhlirova, Vladimira (CZE) |
22 | 2006/7/3 | Cuneo | 1 | 1 | 0 | 1ST | $50K+H | Gallovits, Edina (ROM) |
23 | 2006/8/14 | Montreal | 1 | 1 | 0 | 1ST | I | Molik, Alicia (AUS) |
24 | 2006/9/18 | Kolkata | 1 | 1 | 0 | 1ST | III | Kloesel, Sandra (GER) |
25 | 2006/10/30 | Quebec City | 1 | 1 | 0 | 1ST | III | Rodionova, Anastassia (RUS) |
| | Total | 785 | 695 | 90 | | | |
Top トップへ |
Previous 戻る |