WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Vladimira Uhlirova (CZE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/2/27 Acapulco 61 55 6 SF III Navratilova, Gabriela (CZE)
2 2006/1/30 Ortisei 59 55 4 WON $75K Hradecka, Lucie (CZE)
3 2006/5/22 Strasbourg 56 55 1 SF III Navratilova, Gabriela (CZE)
4 2006/5/29 Roland Garros 56 56 0 2ND GS Laine, Emma (FIN)
5 2006/5/1 Warsaw 51 49 2 QF II Hradecka, Lucie (CZE)
6 2006/5/15 Rome 43 42 1 2ND I Navratilova, Gabriela (CZE)
7 2006/10/23 Bratislava 32 29 3 SF $75K+H Dekmeijere, Liga (LAT)
8 2006/6/19 's-Hertogenbosch 32 30 2 QF III Navratilova, Gabriela (CZE)
9 2006/6/5 Prostejov 26.5 24.5 2 SF $75K Hradecka, Lucie (CZE)
10 2006/12/11 Dubai 25.5 24.5 1 SF $75K Sfar, Selima (TUN)
11 2006/5/8 Prague 25 24 1 QF IV Hradecka, Lucie (CZE)
12 2006/8/7 Stockholm 25 24 1 QF IV Navratilova, Gabriela (CZE)
13 2006/1/16 Fort Walton Beach 25 25 0 WON $25K Drake, Maureen (CAN)
14 2006/11/13 Lawrenceville 15.5 15.5 0 SF $50K Dekmeijere, Liga (LAT)
15 2006/3/27 Hammond 8 7 1 QF $25K Sromova, Hana (CZE)
16 2006/4/3 Pelham 7 7 0 QF $25K Ditty, Julie (USA)
17 2006/6/26 Wimbledon 2 2 0 1ST GS Zakopalova, Klara (CZE)
18 2006/8/28 US Open 2 2 0 1ST GS Hradecka, Lucie (CZE)
19 2006/2/6 Paris 1 1 0 1ST II Navratilova, Gabriela (CZE)
20 2006/2/13 Antwerp 1 1 0 1ST II Jans, Klaudia (POL)
21 2006/2/20 Memphis 1 1 0 1ST III Drake, Maureen (CAN)
22 2006/3/13 Orange 1 1 0 1ST $50K Nagyova, Henrieta (SVK)
23 2006/4/10 Charleston 1 1 0 1ST I Navratilova, Gabriela (CZE)
24 2006/6/12 Birmingham 1 1 0 1ST III Voskoboeva, Galina (RUS)
25 2006/8/14 Montreal 1 1 0 1ST I Kostanic, Jelena (CRO)
26 2006/8/21 New Haven 1 1 0 1ST II Groenefeld, Anna-Lena (GER)
27 2006/9/18 Portoroz 1 1 0 1ST IV Oprandi, Romina (ITA)
28 2006/9/25 Luxembourg 1 1 0 1ST II Navratilova, Gabriela (CZE)
29 2006/10/2 Barcelona 1 1 0 1ST $75K+H Pastikova, Michaela (CZE)
30 2006/10/9 Bangkok 1 1 0 1ST III Laine, Emma (FIN)
31 2006/10/30 Hasselt 1 1 0 1ST III Kloesel, Sandra (GER)
32 2006/11/6 Pittsburgh 1 1 0 1ST $75K Uberoi, Neha (USA)
33 2006/11/27 Milan 1 1 0 1ST $50K+H Kloesel, Sandra (GER)


Total 467 444 23




Top
トップへ
Previous
戻る