WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Agnes Szavay (HUN)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/1/16 Australian Open 108 90 18 3RD GS Krajicek, Michaella (NED)
2 2006/2/20 Bogota 89 85 4 F III Woehr, Jasmin (GER)
3 2006/1/2 Auckland 40.25 30.25 10 QFq IV Schruff, Julia (GER)
4 2006/7/17 Vittel 37 35 2 WON $50K Beygelzimer, Yulia (UKR)
5 2006/9/25 Ashland 24.5 24.5 0 F $50K Harkleroad, Ashley (USA)
6 2006/5/8 Jounieh 17 16 1 QF $75K+H Piedade, Frederica (POR)
7 2006/10/16 Houston 16.5 15.5 1 SF $50K Rolle, Ahsha (USA)
8 2006/4/24 Cagnes sur Mer 15.5 14.5 1 QF $75K Vierin, Nathalie (ITA)
9 2006/9/18 Albuquerque 15.5 14.5 1 QF $75K Uberoi, Neha (USA)
10 2006/12/11 Dubai 14.5 14.5 0 QF $75K Laine, Emma (FIN)
11 2006/10/2 Troy 8.5 8.5 0 QF $50K Luzhanska, Tetiana (UKR)
12 2006/5/29 Roland Garros 2 2 0 1ST GS Krajicek, Michaella (NED)
13 2006/2/27 Acapulco 1 1 0 1ST III Woehr, Jasmin (GER)
14 2006/7/24 Budapest 1 1 0 1ST IV Ani, Maret (EST)
15 2006/10/9 San Francisco 1 1 0 1ST $50K Luzhanska, Tetiana (UKR)
16 2006/10/30 Quebec City 1 1 0 1ST III Haynes, Angela (USA)


Total 386.25 348.25 38




Top
トップへ
Previous
戻る