WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Tiantian Sun (CHN)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/2/27 Doha 164 137 27 F II Li, Ting (Sr) (CHN)
2 2006/9/25 Guangzhou 122 120 2 WON III Li, Ting (Sr) (CHN)
3 2006/2/6 Pattaya 116 95 21 WON IV Li, Ting (Sr) (CHN)
4 2006/5/1 Estori 104 95 9 WON IV Li, Ting (Sr) (CHN)
5 2006/1/16 Australian Open 96 90 6 3RD GS Li, Ting (Sr) (CHN)
6 2006/3/20 Miami 93 81 12 QF I Li, Ting (Sr) (CHN)
7 2006/5/15 Rome 89 75 14 QF I Li, Ting (Sr) (CHN)
8 2006/3/6 Indian Wells 85 81 4 QF I Li, Ting (Sr) (CHN)
9 2006/5/29 Roland Garros 58 56 2 2ND GS Li, Ting (Sr) (CHN)
10 2006/8/14 Montreal 44 42 2 2ND I Li, Ting (Sr) (CHN)
11 2006/6/12 Birmingham 34 30 4 QF III Li, Ting (Sr) (CHN)
12 2006/6/26 Wimbledon 2 2 0 1ST GS Li, Ting (Sr) (CHN)
13 2006/8/28 US Open 2 2 0 1ST GS Li, Ting (Sr) (CHN)
14 2006/1/2 Gold Coast 1 1 0 1ST III Li, Ting (Sr) (CHN)
15 2006/1/9 Sydney 1 1 0 1ST II Peng, Shuai (CHN)
16 2006/2/20 Dubai 1 1 0 1ST II Li, Ting (Sr) (CHN)
17 2006/5/8 Berlin 1 1 0 1ST I Li, Ting (Sr) (CHN)
18 2006/5/22 Strasbourg 1 1 0 1ST III Nakamura, Aiko (JPN)
19 2006/8/7 Los Angeles 1 1 0 1ST II Li, Ting (Sr) (CHN)
20 2006/8/21 New Haven 1 1 0 1ST II Tu, Meilen (USA)
21 2006/9/18 Beijing 1 1 0 1ST II Li, Ting (Sr) (CHN)
22 2006/10/9 Bangkok 1 1 0 1ST III Li, Ting (Sr) (CHN)
23 2006/10/30 Shanghai 1 1 0 1ST $50K Jia, Yuan (CHN)


Total 1005 902 103




Top
トップへ
Previous
戻る