WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Bryanne Stewart (AUS) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/5/15 | Rome | 78 | 75 | 3 | QF | I | Pratt, Nicole (AUS) |
2 | 2006/4/3 | Amelia Island | 64 | 49 | 15 | QF | II | Pratt, Nicole (AUS) |
3 | 2006/5/22 | Strasbourg | 58 | 55 | 3 | SF | III | Gajdosova, Jarmila (SVK) |
4 | 2006/6/26 | Wimbledon | 56 | 56 | 0 | 2ND | GS | Gullickson, Carly (USA) |
5 | 2006/3/20 | Miami | 49 | 45 | 4 | 2ND | I | Gullickson, Carly (USA) |
6 | 2006/3/6 | Indian Wells | 46 | 45 | 1 | 2ND | I | Peer, Shahar (ISR) |
7 | 2006/9/18 | Portoroz | 45 | 43 | 2 | SF | IV | Gajdosova, Jarmila (SVK) |
8 | 2006/5/8 | Berlin | 42 | 42 | 0 | 2ND | I | Salerni, Ma. Emilia (ARG) |
9 | 2006/4/17 | Dothan | 26.5 | 24.5 | 2 | SF | $75K | Wheeler, Christina (AUS) |
10 | 2006/10/16 | Zurich | 19 | 19 | 0 | 1STq | I | Gajdosova, Jarmila (SVK) |
11 | 2006/10/9 | Joue-Les-Tours | 15.5 | 15.5 | 0 | SF | $50K | Gajdosova, Jarmila (SVK) |
12 | 2006/11/6 | Pittsburgh | 14.5 | 14.5 | 0 | QF | $75K | Pratt, Nicole (AUS) |
13 | 2006/10/23 | Linz | 11.75 | 11.75 | 0 | 1STq | II | Gajdosova, Jarmila (SVK) |
14 | 2006/1/16 | Australian Open | 2 | 2 | 0 | 1ST | GS | Mcshea, Lisa (AUS) |
15 | 2006/5/29 | Roland Garros | 2 | 2 | 0 | 1ST | GS | Gullickson, Carly (USA) |
16 | 2006/8/28 | US Open | 2 | 2 | 0 | 1ST | GS | Gajdosova, Jarmila (SVK) |
17 | 2006/1/2 | Gold Coast | 1 | 1 | 0 | 1ST | III | Mcshea, Lisa (AUS) |
18 | 2006/1/9 | Sydney | 1 | 1 | 0 | 1ST | II | Mcshea, Lisa (AUS) |
19 | 2006/2/13 | Sydney | 1 | 1 | 0 | 1ST | $25K | Dellacqua, Casey (AUS) |
20 | 2006/4/10 | Charleston | 1 | 1 | 0 | 1ST | I | Salerni, Ma. Emilia (ARG) |
21 | 2006/5/1 | Estori | 1 | 1 | 0 | 1ST | IV | Mattek, Bethanie (USA) |
22 | 2006/6/12 | Birmingham | 1 | 1 | 0 | QF | III | Pratt, Nicole (AUS) |
23 | 2006/6/19 | 's-Hertogenbosch | 1 | 1 | 0 | 1ST | III | Molik, Alicia (AUS) |
24 | 2006/8/14 | Montreal | 1 | 1 | 0 | 1ST | I | Pratt, Nicole (AUS) |
25 | 2006/9/25 | Luxembourg | 1 | 1 | 0 | 1ST | II | Gajdosova, Jarmila (SVK) |
26 | 2006/10/2 | Stuttgart | 1 | 1 | 0 | 1ST | II | Gajdosova, Jarmila (SVK) |
| | Total | 499 | 469 | 30 | | | |
Top トップへ |
Previous 戻る |