WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Hana Sromova (CZE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/6/26 Wimbledon 112 112 0 3RDq GS Hradecka, Lucie (CZE)
2 2006/9/18 Kolkata 56 55 1 SF III Widjaja, Angelique (INA)
3 2006/7/17 Cincinnati 55 55 0 SF III Laine, Emma (FIN)
4 2006/6/12 Zagreb 48 45 3 WON $50K+H Pastikova, Michaela (CZE)
5 2006/5/15 Rabat 45 43 2 SF IV Widjaja, Angelique (INA)
6 2006/4/24 Lafayette 37 35 2 WON $50K Sequera, Milagros (VEN)
7 2006/11/27 San Diego 37 35 2 WON $50K Abramovic, Ivana (CRO)
8 2006/11/20 Puebla 27 25 2 WON $25K Alves, Maria Fernanda (BRA)
9 2006/11/6 Toronto 25 25 0 WON $25K Bachmann, Angelika (GER)
10 2006/11/13 Lawrenceville 15.5 15.5 0 SF $50K Bachmann, Angelika (GER)
11 2006/4/17 Dothan 14.5 14.5 0 QF $75K Bachmann, Angelika (GER)
12 2006/10/23 Augusta 12.5 11.5 1 SF $25K De Los Rios, Rossana (PAR)
13 2006/3/13 Orange 9.5 8.5 1 QF $50K Bohmova, Katerina (CZE)
14 2006/10/16 Houston 8.5 8.5 0 QF $50K Blahotova, Olga (CZE)
15 2006/3/27 Hammond 8 7 1 QF $25K Uhlirova, Vladimira (CZE)
16 2006/4/3 Pelham 7 7 0 QF $25K Takase, Ayami (JPN)
17 2006/1/16 Australian Open 2 2 0 1ST GS Laine, Emma (FIN)
18 2006/8/28 US Open 2 2 0 1ST GS Bychkova, Ekaterina (RUS)
19 2006/2/27 Acapulco 1 1 0 1ST III Zahlavova, Sandra (CZE)
20 2006/4/10 Charleston 1 1 0 1ST I Dekmeijere, Liga (LAT)
21 2006/5/8 Berlin 1 1 0 1ST I Bondarenko, Kateryna (UKR)
22 2006/6/5 Prostejov 1 1 0 1ST $75K Voracova, Renata (CZE)
23 2006/9/11 Bali 1 1 0 1ST III Klepac, Andreja (SLO)
24 2006/10/2 Tashkent 1 1 0 1ST IV Brianti, Alberta (ITA)
25 2006/10/9 San Francisco 1 1 0 1ST $50K Blahotova, Olga (CZE)
26 2006/10/30 Santa Cruz 1 1 0 1ST $25K Wickmayer, Yanina (BEL)


Total 472 460 12




Top
トップへ
Previous
戻る