WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Francesca Schiavone (ITA) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/8/28 | US Open | 404 | 292 | 112 | SF | GS | Peschke, Kveta (CZE) |
2 | 2006/10/9 | Moscow | 310 | 300 | 10 | WON | I | Peschke, Kveta (CZE) |
3 | 2006/5/15 | Rome | 236 | 210 | 26 | F | I | Peschke, Kveta (CZE) |
4 | 2006/2/20 | Dubai | 236 | 220 | 16 | WON | II | Peschke, Kveta (CZE) |
5 | 2006/11/6 | Madrid | 235 | 235 | 0 | SF | CHP | Peschke, Kveta (CZE) |
6 | 2006/9/25 | Luxembourg | 216 | 195 | 21 | WON | II | Peschke, Kveta (CZE) |
7 | 2006/6/26 | Wimbledon | 194 | 162 | 32 | QF | GS | Peschke, Kveta (CZE) |
8 | 2006/5/29 | Roland Garros | 170 | 162 | 8 | QF | GS | Peschke, Kveta (CZE) |
9 | 2006/10/23 | Linz | 100 | 88 | 12 | SF | II | Peschke, Kveta (CZE) |
10 | 2006/1/16 | Australian Open | 100 | 90 | 10 | 3RD | GS | Huber, Liezel (RSA) |
11 | 2006/4/3 | Amelia Island | 94 | 88 | 6 | SF | II | Peschke, Kveta (CZE) |
12 | 2006/8/14 | Montreal | 79 | 75 | 4 | QF | I | Peschke, Kveta (CZE) |
13 | 2006/10/16 | Zurich | 77 | 75 | 2 | QF | I | Peschke, Kveta (CZE) |
14 | 2006/10/2 | Stuttgart | 70 | 55 | 15 | QF | II | Peschke, Kveta (CZE) |
15 | 2006/3/20 | Miami | 68 | 45 | 23 | 2ND | I | Peschke, Kveta (CZE) |
16 | 2006/2/13 | Antwerp | 50 | 49 | 1 | QF | II | Peschke, Kveta (CZE) |
17 | 2006/2/27 | Doha | 50 | 49 | 1 | QF | II | Peschke, Kveta (CZE) |
18 | 2006/1/2 | Gold Coast | 32 | 30 | 2 | QF | III | Benesova, Iveta (CZE) |
19 | 2006/6/12 | Birmingham | 1 | 1 | 0 | 1ST | III | Mirza, Sania (IND) |
20 | 2006/6/19 | Eastbourne | 1 | 1 | 0 | 1ST | II | Peschke, Kveta (CZE) |
21 | 2006/8/21 | New Haven | 1 | 1 | 0 | 1ST | II | Peschke, Kveta (CZE) |
| | Total | 2295 | 2042 | 253 | | | |
Top トップへ |
Previous 戻る |