WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Alicja Rosolska (POL)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/10/2 Barcelona 70 65 5 WON $75K+H Jans, Klaudia (POL)
2 2006/10/23 Bratislava 69 65 4 WON $75K+H Jans, Klaudia (POL)
3 2006/5/1 Warsaw 51 49 2 QF II Jans, Klaudia (POL)
4 2006/11/27 Milan 49 45 4 WON $50K+H Jans, Klaudia (POL)
5 2006/7/17 Palermo 45 43 2 SF IV Jans, Klaudia (POL)
6 2006/9/4 Denain 44.5 38.5 6 F $75K Jans, Klaudia (POL)
7 2006/6/5 Prostejov 41.5 38.5 3 F $75K Dekmeijere, Liga (LAT)
8 2006/5/22 Strasbourg 32 30 2 QF III Domachowska, Marta (POL)
9 2006/9/11 Bordeaux 30 29 1 SF $75K+H Jans, Klaudia (POL)
10 2006/8/7 Stockholm 24 24 0 QF IV Jans, Klaudia (POL)
11 2006/2/27 Las Palmas 19 17 2 F $25K Kosinska, Karolina (POL)
12 2006/4/10 Biarritz 17 17 0 F $25K Jans, Klaudia (POL)
13 2006/11/20 Poitiers 14.5 14.5 0 QF $75K Jans, Klaudia (POL)
14 2006/2/6 Paris 11.75 11.75 0 1STq II Jans, Klaudia (POL)
15 2006/3/13 Fuerteventura 11.5 11.5 0 SF $25K Kosinska, Karolina (POL)
16 2006/9/25 Biella 11.5 11.5 0 QF $50K+H Jans, Klaudia (POL)
17 2006/3/6 Telde 8 7 1 QF $25K Kosinska, Karolina (POL)
18 2006/6/19 's-Hertogenbosch 7.5 7.5 0 1STq III Jans, Klaudia (POL)
19 2006/8/14 Kedzierzyn-Kozle 1.5 1.5 0 QF $10K Madzik, Aleksandra (POL)
20 2006/2/13 Antwerp 1 1 0 1ST II Domachowska, Marta (POL)
21 2006/4/3 Dinan 1 1 0 1ST $75K Curran, Claire (GBR)
22 2006/5/8 Prague 1 1 0 1ST IV Radwanska, Agnieszka (POL)
23 2006/7/24 Budapest 1 1 0 1ST IV Radwanska, Agnieszka (POL)
24 2006/9/18 Portoroz 1 1 0 1ST IV Jans, Klaudia (POL)
25 2006/10/16 Saint Raphael 1 1 0 QF $50K Jans, Klaudia (POL)
26 2006/10/30 Hasselt 1 1 0 1ST III Jans, Klaudia (POL)
- 2006/1/23 Grenoble NP NP 0 QF $10K Madzik, Aleksandra (POL)


Total 475 444 31




Top
トップへ
Previous
戻る