WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Anastassia Rodionova (RUS)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/2/13 Bangalore 87 85 2 F III Vesnina, Elena (RUS)
2 2006/8/21 New Haven 75.75 60.75 15 QFq II Vanc, Andreea (ROM)
3 2006/5/29 Roland Garros 60 56 4 2ND GS Vanc, Andreea (ROM)
4 2006/6/26 Wimbledon 60 56 4 2ND GS Vanc, Andreea (ROM)
5 2006/8/28 US Open 60 56 4 2ND GS Vanc, Andreea (ROM)
6 2006/1/16 Australian Open 58 56 2 2ND GS Kutuzova, Viktoriya (UKR)
7 2006/5/1 Estori 53 43 10 SF IV Kloesel, Sandra (GER)
8 2006/6/19 Eastbourne 51 49 2 QF II Gajdosova, Jarmila (SVK)
9 2006/8/14 Montreal 46 42 4 2ND I Vanc, Andreea (ROM)
10 2006/5/8 Berlin 44 42 2 2ND I Vanc, Andreea (ROM)
11 2006/7/31 San Diego 42 42 0 2ND I Vanc, Andreea (ROM)
12 2006/9/18 Kolkata 31 30 1 QF III Pratt, Nicole (AUS)
13 2006/4/3 Putignano 27 25 2 WON $25K Rodionova, Arina (RUS)
14 2006/4/24 Cagnes sur Mer 25.5 24.5 1 SF $75K Birnerova, Eva (CZE)
15 2006/5/15 Rabat 24 24 0 QF IV Uberoi, Neha (USA)
16 2006/10/2 Tashkent 24 24 0 QF IV Voskoboeva, Galina (RUS)
17 2006/1/2 Gold Coast 1 1 0 1ST III Vesnina, Elena (RUS)
18 2006/1/30 Tokyo 1 1 0 1ST I Dekmeijere, Liga (LAT)
19 2006/2/6 Pattaya 1 1 0 1ST IV Amanmuradova, Akgul (UZB)
20 2006/2/20 Dubai 1 1 0 1ST II Vesnina, Elena (RUS)
21 2006/3/6 Indian Wells 1 1 0 1ST I Woehr, Jasmin (GER)
22 2006/3/13 Orange 1 1 0 1ST $50K Woehr, Jasmin (GER)
23 2006/3/20 Miami 1 1 0 1ST I Woehr, Jasmin (GER)
24 2006/6/12 Birmingham 1 1 0 1ST III Perebiynis, Tatiana (UKR)
25 2006/8/7 Los Angeles 1 1 0 1ST II Vanc, Andreea (ROM)
26 2006/10/9 Moscow 1 1 0 1ST I Vanc, Andreea (ROM)
27 2006/10/23 Linz 1 1 0 1ST II Vanc, Andreea (ROM)
28 2006/10/30 Quebec City 1 1 0 1ST III Voskoboeva, Galina (RUS)
29 2006/11/13 Port Pirie 1 1 0 1ST $25K Rodionova, Arina (RUS)


Total 636.75 587.75 49




Top
トップへ
Previous
戻る