WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Lisa Raymond (USA)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/5/29 Roland Garros 754 650 104 WON GS Stosur, Samantha (AUS)
2 2006/11/6 Madrid 583 525 58 WON CHP Stosur, Samantha (AUS)
3 2006/1/16 Australian Open 522 456 66 F GS Stosur, Samantha (AUS)
4 2006/3/6 Indian Wells 378 325 53 WON I Stosur, Samantha (AUS)
5 2006/3/20 Miami 362 325 37 WON I Stosur, Samantha (AUS)
6 2006/1/30 Tokyo 348 300 48 WON I Stosur, Samantha (AUS)
7 2006/4/10 Charleston 339 300 39 WON I Stosur, Samantha (AUS)
8 2006/8/28 US Open 328 292 36 SF GS Stosur, Samantha (AUS)
9 2006/10/2 Stuttgart 260 220 40 WON II Stosur, Samantha (AUS)
10 2006/10/23 Linz 209 195 14 WON II Stosur, Samantha (AUS)
11 2006/8/21 New Haven 182 137 45 F II Stosur, Samantha (AUS)
12 2006/7/31 San Diego 147 135 12 SF I Stosur, Samantha (AUS)
13 2006/10/16 Zurich 147 135 12 SF I Stosur, Samantha (AUS)
14 2006/10/30 Hasselt 130 120 10 WON III Stosur, Samantha (AUS)
15 2006/2/20 Memphis 120 120 0 WON III Stosur, Samantha (AUS)
16 2006/1/9 Sydney 97 88 9 SF II Stosur, Samantha (AUS)
17 2006/6/26 Wimbledon 96 90 6 3RD GS Stosur, Samantha (AUS)
18 2006/6/19 Eastbourne 90 88 2 SF II Stosur, Samantha (AUS)
19 2006/4/3 Amelia Island 1 1 0 1ST II Stosur, Samantha (AUS)
20 2006/5/15 Rome 1 1 0 2ND I Stosur, Samantha (AUS)
21 2006/8/7 Los Angeles 1 1 0 1ST II Stosur, Samantha (AUS)
22 2006/9/25 Luxembourg 1 1 0 1ST II Stosur, Samantha (AUS)
23 2006/10/9 Moscow 1 1 0 1ST I Stosur, Samantha (AUS)


Total 4265 3725 540




Top
トップへ
Previous
戻る