WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Tatiana Poutchek (BLR)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/10/2 Tashkent 98 95 3 WON IV Azarenka, Victoria (BLR)
2 2006/5/8 Jounieh 67 65 2 WON $75K+H Yakimova, Anastasiya (BLR)
3 2006/11/20 Poitiers 42.5 38.5 4 F $75K Kustava, Darya (BLR)
4 2006/1/30 Ortisei 40.5 38.5 2 F $75K Yakimova, Anastasiya (BLR)
5 2006/9/18 Kolkata 30 30 0 QF III Kudryavtseva, Alla (RUS)
6 2006/7/31 Washington 25.5 24.5 1 SF $75K Hsieh, Su-Wei (TPE)
7 2006/11/27 Milan 22 20 2 SF $50K+H Kustava, Darya (BLR)
8 2006/10/9 Moscow 19 19 0 1STq I Kudryavtseva, Alla (RUS)
9 2006/8/14 Bronx 17.5 15.5 2 SF $50K Kudryavtseva, Alla (RUS)
10 2006/10/23 Bratislava 16 16 0 QF $75K+H Uberoi, Shikha (IND)
11 2006/3/13 Orange 15.5 15.5 0 SF $50K Yakimova, Anastasiya (BLR)
12 2006/7/17 Hammond 15.5 15.5 0 SF $50K Perebiynis, Tatiana (UKR)
13 2006/4/10 Biarritz 11.5 11.5 0 SF $25K Dzehalevich, Ekaterina (BLR)
14 2006/7/24 Lexington 9.5 8.5 1 QF $50K Jidkova, Alina (RUS)
15 2006/10/16 Saint Raphael 8.5 8.5 0 QF $50K Abramovic, Ivana (CRO)
16 2006/1/2 Gold Coast 7.5 7.5 0 1STq III Fedak, Yuliana (UKR)
17 2006/6/12 Birmingham 7.5 7.5 0 1STq III Hsieh, Su-Wei (TPE)
18 2006/5/29 Roland Garros 2 2 0 1ST GS Yakimova, Anastasiya (BLR)
19 2006/6/26 Wimbledon 2 2 0 1ST GS Yakimova, Anastasiya (BLR)
20 2006/1/9 Canberra 1 1 0 1ST IV Abramovic, Ivana (CRO)
21 2006/2/13 Bangalore 1 1 0 1ST III Fedak, Yuliana (UKR)
22 2006/2/27 Doha 1 1 0 1ST II Matic, Antonia (GER)
23 2006/4/3 Dinan 1 1 0 1ST $75K Kudryavtseva, Alla (RUS)
24 2006/5/15 Saint Gaudens 1 1 0 1ST $50K Kapshai, Tatsiana (BLR)
25 2006/11/6 Opole 1 1 0 1ST $25K Kutuzova, Viktoriya (UKR)
26 2006/11/13 Deauville 1 1 0 1ST $50K Kustava, Darya (BLR)


Total 393.5 377.5 16




Top
トップへ
Previous
戻る