WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Kveta Peschke (CZE) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/8/28 | US Open | 404 | 292 | 112 | SF | GS | Schiavone, Francesca (ITA) |
2 | 2006/10/9 | Moscow | 310 | 300 | 10 | WON | I | Schiavone, Francesca (ITA) |
3 | 2006/2/6 | Paris | 248 | 195 | 53 | WON | II | Loit, Emilie (FRA) |
4 | 2006/5/15 | Rome | 236 | 210 | 26 | F | I | Schiavone, Francesca (ITA) |
5 | 2006/2/20 | Dubai | 236 | 220 | 16 | WON | II | Schiavone, Francesca (ITA) |
6 | 2006/11/6 | Madrid | 235 | 235 | 0 | SF | CHP | Schiavone, Francesca (ITA) |
7 | 2006/9/25 | Luxembourg | 216 | 195 | 21 | WON | II | Schiavone, Francesca (ITA) |
8 | 2006/6/26 | Wimbledon | 194 | 162 | 32 | QF | GS | Schiavone, Francesca (ITA) |
9 | 2006/5/29 | Roland Garros | 170 | 162 | 8 | QF | GS | Schiavone, Francesca (ITA) |
10 | 2006/8/7 | Los Angeles | 125 | 88 | 37 | SF | II | Husarova, Janette (SVK) |
11 | 2006/10/23 | Linz | 100 | 88 | 12 | SF | II | Schiavone, Francesca (ITA) |
12 | 2006/4/3 | Amelia Island | 94 | 88 | 6 | SF | II | Schiavone, Francesca (ITA) |
13 | 2006/8/14 | Montreal | 79 | 75 | 4 | QF | I | Schiavone, Francesca (ITA) |
14 | 2006/10/16 | Zurich | 77 | 75 | 2 | QF | I | Schiavone, Francesca (ITA) |
15 | 2006/4/10 | Charleston | 75 | 75 | 0 | QF | I | Huber, Liezel (RSA) |
16 | 2006/10/2 | Stuttgart | 70 | 55 | 15 | QF | II | Schiavone, Francesca (ITA) |
17 | 2006/3/20 | Miami | 68 | 45 | 23 | 2ND | I | Schiavone, Francesca (ITA) |
18 | 2006/2/13 | Antwerp | 50 | 49 | 1 | QF | II | Schiavone, Francesca (ITA) |
19 | 2006/2/27 | Doha | 50 | 49 | 1 | QF | II | Schiavone, Francesca (ITA) |
20 | 2006/7/31 | San Diego | 42 | 42 | 0 | 2ND | I | Santangelo, Mara (ITA) |
21 | 2006/1/30 | Tokyo | 1 | 1 | 0 | 1ST | I | Craybas, Jill (USA) |
22 | 2006/6/19 | Eastbourne | 1 | 1 | 0 | 1ST | II | Schiavone, Francesca (ITA) |
23 | 2006/7/24 | Stanford | 1 | 1 | 0 | 1ST | II | Srebotnik, Katarina (SLO) |
24 | 2006/8/21 | New Haven | 1 | 1 | 0 | 1ST | II | Schiavone, Francesca (ITA) |
| | Total | 2474 | 2147 | 327 | | | |
Top トップへ |
Previous 戻る |