WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Gabriela Navratilova (CZE) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/10/2 | Stuttgart | 101 | 99 | 2 | SF | II | Hradecka, Lucie (CZE) |
2 | 2006/2/27 | Acapulco | 61 | 55 | 6 | SF | III | Uhlirova, Vladimira (CZE) |
3 | 2006/5/22 | Strasbourg | 56 | 55 | 1 | SF | III | Uhlirova, Vladimira (CZE) |
4 | 2006/5/8 | Prague | 46 | 43 | 3 | SF | IV | Pastikova, Michaela (CZE) |
5 | 2006/5/15 | Rome | 43 | 42 | 1 | 2ND | I | Uhlirova, Vladimira (CZE) |
6 | 2006/8/14 | Rimini | 39 | 35 | 4 | WON | $50K | Jugic-Salkic, Mervana (BIH) |
7 | 2006/2/20 | Bogota | 30 | 30 | 0 | QF | III | Birnerova, Eva (CZE) |
8 | 2006/6/19 | 's-Hertogenbosch | 32 | 30 | 2 | QF | III | Uhlirova, Vladimira (CZE) |
9 | 2006/6/5 | Prostejov | 25.5 | 24.5 | 1 | SF | $75K | Pastikova, Michaela (CZE) |
10 | 2006/7/17 | Palermo | 25 | 24 | 1 | QF | IV | Bychkova, Ekaterina (RUS) |
11 | 2006/7/24 | Budapest | 25 | 24 | 1 | QF | IV | Pastikova, Michaela (CZE) |
12 | 2006/8/7 | Stockholm | 25 | 24 | 1 | QF | IV | Uhlirova, Vladimira (CZE) |
13 | 2006/4/24 | Lafayette | 16.5 | 15.5 | 1 | SF | $50K | Pastikova, Michaela (CZE) |
14 | 2006/4/17 | Dothan | 15.5 | 14.5 | 1 | QF | $75K | Pastikova, Michaela (CZE) |
15 | 2006/7/10 | Torun | 11.5 | 11.5 | 0 | SF | $25K | Pastikova, Michaela (CZE) |
16 | 2006/12/11 | Valasske Mezirici | 7 | 7 | 0 | QF | $25K | Blahotova, Olga (CZE) |
17 | 2006/1/16 | Australian Open | 2 | 2 | 0 | 1ST | GS | Pastikova, Michaela (CZE) |
18 | 2006/5/29 | Roland Garros | 2 | 2 | 0 | 1ST | GS | Pastikova, Michaela (CZE) |
19 | 2006/6/26 | Wimbledon | 2 | 2 | 0 | 1ST | GS | Pastikova, Michaela (CZE) |
20 | 2006/8/28 | US Open | 2 | 2 | 0 | 1ST | GS | Kanepi, Kaia (EST) |
21 | 2006/1/9 | Sydney | 1 | 1 | 0 | 1ST | II | Birnerova, Eva (CZE) |
22 | 2006/2/6 | Paris | 1 | 1 | 0 | 1ST | II | Uhlirova, Vladimira (CZE) |
23 | 2006/2/13 | Antwerp | 1 | 1 | 0 | 1ST | II | Birnerova, Eva (CZE) |
24 | 2006/4/10 | Charleston | 1 | 1 | 0 | 1ST | I | Uhlirova, Vladimira (CZE) |
25 | 2006/5/1 | Warsaw | 1 | 1 | 0 | 1ST | II | Pastikova, Michaela (CZE) |
26 | 2006/9/18 | Portoroz | 1 | 1 | 0 | 1ST | IV | Bychkova, Ekaterina (RUS) |
27 | 2006/9/25 | Luxembourg | 1 | 1 | 0 | 1ST | II | Uhlirova, Vladimira (CZE) |
28 | 2006/4/3 | Dinan | 1 | 1 | 0 | 1ST | $75K | Pastikova, Michaela (CZE) |
29 | 2006/11/6 | Opole | 1 | 1 | 0 | QF | $25K | Hradecka, Lucie (CZE) |
| | Total | 483.5 | 461.5 | 22 | | | |
Top トップへ |
Previous 戻る |