WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Martina Muller (GER) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/5/22 | Strasbourg | 90 | 85 | 5 | F | III | Vanc, Andreea (ROM) |
2 | 2006/10/2 | Stuttgart | 59 | 55 | 4 | QF | II | Bychkova, Ekaterina (RUS) |
3 | 2006/5/29 | Roland Garros | 56 | 56 | 0 | 2ND | GS | Arvidsson, Sofia (SWE) |
4 | 2006/5/1 | Warsaw | 51 | 49 | 2 | QF | II | Perebiynis, Tatiana (UKR) |
5 | 2006/1/9 | Hobart | 43 | 43 | 0 | SF | IV | Pous Tio, Laura (ESP) |
6 | 2006/10/30 | Hasselt | 31 | 30 | 1 | QF | III | Dekmeijere, Liga (LAT) |
7 | 2006/4/10 | Civitavecchia | 30 | 25 | 5 | WON | $25K | Hradecka, Lucie (CZE) |
8 | 2006/2/13 | Bangalore | 30 | 30 | 0 | QF | III | Talaja, Silvija (CRO) |
9 | 2006/1/2 | Auckland | 26 | 24 | 2 | QF | IV | Kostanic, Jelena (CRO) |
10 | 2006/9/18 | Portoroz | 26 | 24 | 2 | QF | IV | Drake, Maureen (CAN) |
11 | 2006/9/11 | Bordeaux | 16 | 16 | 0 | QF | $75K+H | Dekmeijere, Liga (LAT) |
12 | 2006/3/13 | Orange | 10.5 | 8.5 | 2 | QF | $50K | Schruff, Julia (GER) |
13 | 2006/8/14 | Rimini | 8.5 | 8.5 | 0 | QF | $50K | Malek, Tatjana (GER) |
14 | 2006/4/3 | Athens | 7 | 7 | 0 | QF | $25K | Malek, Tatjana (GER) |
15 | 2006/6/26 | Wimbledon | 2 | 2 | 0 | 1ST | GS | Arvidsson, Sofia (SWE) |
16 | 2006/8/28 | US Open | 2 | 2 | 0 | 1ST | GS | Arvidsson, Sofia (SWE) |
17 | 2006/2/6 | Pattaya | 1 | 1 | 0 | 1ST | IV | Osterloh, Lilia (USA) |
18 | 2006/3/6 | Indian Wells | 1 | 1 | 0 | 1ST | I | Koryttseva, Mariya (UKR) |
19 | 2006/5/8 | Berlin | 1 | 1 | 0 | 1ST | I | Schruff, Julia (GER) |
20 | 2006/6/19 | 's-Hertogenbosch | 1 | 1 | 0 | 1ST | III | Spears, Abigail (USA) |
21 | 2006/7/17 | Palermo | 1 | 1 | 0 | 1ST | IV | Schruff, Julia (GER) |
22 | 2006/7/24 | Budapest | 1 | 1 | 0 | 1ST | IV | Schruff, Julia (GER) |
23 | 2006/7/31 | Baden-Baden | 1 | 1 | 0 | 1ST | $50K+H | Bachmann, Angelika (GER) |
24 | 2006/8/7 | Stockholm | 1 | 1 | 0 | 1ST | IV | Arvidsson, Sofia (SWE) |
25 | 2006/9/25 | Luxembourg | 1 | 1 | 0 | 1ST | II | Woehr, Jasmin (GER) |
26 | 2006/10/23 | Linz | 1 | 1 | 0 | 1ST | II | Schruff, Julia (GER) |
| | Total | 458 | 437 | 21 | | | |
Top トップへ |
Previous 戻る |