WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Maria Jose Martinez Sanchez (ESP)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/6/26 Wimbledon 118 112 6 3RDq GS Cohen-Aloro, Stephanie (FRA)
2 2006/9/18 Beijing 100 88 12 SF II Laine, Emma (FIN)
3 2006/2/20 Bogota 58 55 3 SF III Martinez Granados, Conchita (ESP)
4 2006/8/28 US Open 58 56 2 2ND GS Cohen-Aloro, Stephanie (FRA)
5 2006/6/12 Marseille 48 45 3 WON $50K+H Martinez Granados, Conchita (ESP)
6 2006/7/17 Palermo 44 43 1 SF IV Parra Santonja, Arantxa (ESP)
7 2006/10/9 Joue-Les-Tours 41 35 6 WON $50K Cohen-Aloro, Stephanie (FRA)
8 2006/5/8 Jounieh 30 29 1 SF $75K+H Martinez Granados, Conchita (ESP)
9 2006/2/27 Acapulco 30 30 0 QF III Martinez Granados, Conchita (ESP)
10 2006/6/5 Madrid 26 25 1 WON $25K Cortez, Joana (BRA)
11 2006/4/10 San Luis Potosi 19 17 2 F $25K Cortez, Joana (BRA)
12 2006/3/27 Poza Rica 12.5 11.5 1 SF $25K Parra Santonja, Arantxa (ESP)
13 2006/4/3 Coatzacoalcos 11.5 11.5 0 SF $25K Cortez, Joana (BRA)
14 2006/4/24 Torrent 11.5 11.5 0 SF $25K Garcia, Paula (ESP)
15 2006/5/1 Catania 11.5 11.5 0 SF $25K Garcia, Paula (ESP)
16 2006/3/20 Sabadell 4 4 0 F $10K Fraga, Marta (ESP)
17 2006/2/6 Mallorca 2 2 0 SF $10K Fraga, Marta (ESP)
18 2006/7/24 Budapest 1 1 0 1ST IV Serra Zanetti, Antonella (ITA)
19 2006/8/14 Montreal 1 1 0 1ST I Jidkova, Alina (RUS)
20 2006/10/2 Barcelona 1 1 0 1ST $75K+H Martinez Granados, Conchita (ESP)


Total 572 535 37




Top
トップへ
Previous
戻る