WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Klaudia Jans (POL)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/10/2 Barcelona 70 65 5 WON $75K+H Rosolska, Alicja (POL)
2 2006/10/23 Bratislava 69 65 4 WON $75K+H Rosolska, Alicja (POL)
3 2006/4/3 Dinan 60 55 5 WON $75K Nagyova, Henrieta (SVK)
4 2006/5/1 Warsaw 51 49 2 QF II Rosolska, Alicja (POL)
5 2006/11/27 Milan 49 45 4 WON $50K+H Rosolska, Alicja (POL)
6 2006/7/17 Palermo 45 43 2 SF IV Rosolska, Alicja (POL)
7 2006/9/4 Denain 44.5 38.5 6 F $75K Rosolska, Alicja (POL)
8 2006/9/11 Bordeaux 30 29 1 SF $75K+H Rosolska, Alicja (POL)
9 2006/5/22 Strasbourg 30 30 0 QF III Bychkova, Ekaterina (RUS)
10 2006/8/7 Stockholm 24 24 0 QF IV Rosolska, Alicja (POL)
11 2006/4/10 Biarritz 17 17 0 F $25K Rosolska, Alicja (POL)
12 2006/11/20 Poitiers 14.5 14.5 0 QF $75K Rosolska, Alicja (POL)
13 2006/2/6 Paris 11.75 11.75 0 1STq II Rosolska, Alicja (POL)
14 2006/9/25 Biella 11.5 11.5 0 QF $50K+H Rosolska, Alicja (POL)
15 2006/6/19 's-Hertogenbosch 7.5 7.5 0 1STq III Rosolska, Alicja (POL)
16 2006/2/27 Las Palmas 7 7 0 QF $25K Jugic-Salkic, Mervana (BIH)
17 2006/6/5 Warsaw 1.5 1.5 0 QF $10K Krauze, Monika (POL)
18 2006/2/13 Antwerp 1 1 0 1ST II Uhlirova, Vladimira (CZE)
19 2006/5/8 Berlin 1 1 0 1ST I Jugic-Salkic, Mervana (BIH)
20 2006/7/24 Budapest 1 1 0 1ST IV Bychkova, Ekaterina (RUS)
21 2006/9/18 Portoroz 1 1 0 1ST IV Rosolska, Alicja (POL)
22 2006/10/16 Saint Raphael 1 1 0 QF $50K Rosolska, Alicja (POL)
23 2006/10/30 Hasselt 1 1 0 1ST III Rosolska, Alicja (POL)
- 2006/5/29 Olecko NP NP 0 1ST $10K Krauze, Monika (POL)


Total 489.5 460.5 29




Top
トップへ
Previous
戻る