WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Jelena Jankovic (SRB)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/6/12 Birmingham 132 120 12 WON III Li, Na (CHN)
2 2006/7/31 San Diego 98 75 23 QF I Mattek, Bethanie (USA)
3 2006/8/28 US Open 92 90 2 3RD GS Mattek, Bethanie (USA)
4 2006/10/16 Zurich 79 75 4 QF I Morariu, Corina (USA)
5 2006/7/24 Stanford 72 49 23 QF II Uberoi, Shikha (IND)
6 2006/2/20 Dubai 70 55 15 QF II Li, Na (CHN)
7 2006/6/26 Wimbledon 64 56 8 2ND GS Krizan, Tina (SLO)
8 2006/10/2 Stuttgart 59 55 4 QF II Krajicek, Michaella (NED)
9 2006/9/25 Guangzhou 57 55 2 SF III Li, Na (CHN)
10 2006/2/27 Doha 51 49 2 QF II Sfar, Selima (TUN)
11 2006/10/23 Linz 51 49 2 QF II Krizan, Tina (SLO)
12 2006/4/10 Charleston 46 42 4 2ND I Peng, Shuai (CHN)
13 2006/8/14 Montreal 44 42 2 2ND I Li, Na (CHN)
14 2006/6/19 's-Hertogenbosch 32 30 2 QF III Krizan, Tina (SLO)
15 2006/7/17 Cincinnati 30 30 0 QF III De Los Rios, Rossana (PAR)
16 2006/1/16 Australian Open 2 2 0 1ST GS Talaja, Silvija (CRO)
17 2006/5/29 Roland Garros 2 2 0 1ST GS Krizan, Tina (SLO)
18 2006/5/1 Warsaw 1 1 0 1ST II Krizan, Tina (SLO)
19 2006/5/8 Berlin 1 1 0 1ST I Krizan, Tina (SLO)
20 2006/5/15 Rome 1 1 0 1ST I Razzano, Virginie (FRA)
21 2006/5/22 Strasbourg 1 1 0 1ST III Krizan, Tina (SLO)
22 2006/9/18 Beijing 1 1 0 1ST II Li, Na (CHN)


Total 825 728 97




Top
トップへ
Previous
戻る