WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Liezel Huber (RSA) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/10/16 | Zurich | 323 | 210 | 113 | F | I | Srebotnik, Katarina (SLO) |
2 | 2006/3/20 | Miami | 267 | 228 | 39 | F | I | Navratilova, Martina (USA) |
3 | 2006/6/19 | Eastbourne | 211 | 137 | 74 | F | II | Navratilova, Martina (USA) |
4 | 2006/4/3 | Amelia Island | 188 | 137 | 51 | F | II | Mirza, Sania (IND) |
5 | 2006/6/26 | Wimbledon | 186 | 162 | 24 | QF | GS | Navratilova, Martina (USA) |
6 | 2006/9/25 | Luxembourg | 170 | 137 | 33 | F | II | Groenefeld, Anna-Lena (GER) |
7 | 2006/9/18 | Kolkata | 127 | 120 | 7 | WON | III | Mirza, Sania (IND) |
8 | 2006/2/13 | Bangalore | 126 | 120 | 6 | WON | III | Mirza, Sania (IND) |
9 | 2006/5/22 | Strasbourg | 125 | 120 | 5 | WON | III | Navratilova, Martina (USA) |
10 | 2006/1/9 | Sydney | 105 | 88 | 17 | SF | II | Groenefeld, Anna-Lena (GER) |
11 | 2006/1/16 | Australian Open | 100 | 90 | 10 | 3RD | GS | Schiavone, Francesca (ITA) |
12 | 2006/6/12 | Birmingham | 97 | 85 | 12 | F | III | Craybas, Jill (USA) |
13 | 2006/8/28 | US Open | 96 | 90 | 6 | 3RD | GS | Mirza, Sania (IND) |
14 | 2006/7/31 | San Diego | 79 | 75 | 4 | QF | I | Mirza, Sania (IND) |
15 | 2006/10/9 | Moscow | 77 | 75 | 2 | QF | I | Groenefeld, Anna-Lena (GER) |
16 | 2006/4/10 | Charleston | 75 | 75 | 0 | QF | I | Peschke, Kveta (CZE) |
17 | 2006/5/29 | Roland Garros | 60 | 56 | 4 | 2ND | GS | Navratilova, Martina (USA) |
18 | 2006/2/6 | Paris | 51 | 49 | 2 | QF | II | Mirza, Sania (IND) |
19 | 2006/2/20 | Dubai | 1 | 1 | 0 | 1ST | II | Navratilova, Martina (USA) |
20 | 2006/2/27 | Doha | 1 | 1 | 0 | 1ST | II | Navratilova, Martina (USA) |
21 | 2006/5/1 | Warsaw | 1 | 1 | 0 | 1ST | II | Navratilova, Martina (USA) |
22 | 2006/5/8 | Berlin | 1 | 1 | 0 | 2ND | I | Likhovtseva, Elena (RUS) |
23 | 2006/5/15 | Rome | 1 | 1 | 0 | 2ND | I | Navratilova, Martina (USA) |
24 | 2006/8/7 | Los Angeles | 1 | 1 | 0 | 1ST | II | Mirza, Sania (IND) |
25 | 2006/8/21 | New Haven | 1 | 1 | 0 | 1ST | II | Kirilenko, Maria (RUS) |
26 | 2006/10/2 | Stuttgart | 1 | 1 | 0 | 1ST | II | Groenefeld, Anna-Lena (GER) |
| | Total | 1928 | 1549 | 379 | | | |
Top トップへ |
Previous 戻る |