WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Carly Gullickson (USA)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/10/30 Quebec City 125 120 5 WON III Granville, Laura (USA)
2 2006/1/30 Tokyo 104 94 10 QF I Mattek, Bethanie (USA)
3 2006/8/28 US Open 72 56 16 2ND GS Granville, Laura (USA)
4 2006/2/20 Memphis 58 55 3 SF III Harkleroad, Ashley (USA)
5 2006/6/26 Wimbledon 56 56 0 2ND GS Stewart, Bryanne (AUS)
6 2006/3/20 Miami 49 45 4 2ND I Stewart, Bryanne (AUS)
7 2006/3/6 Indian Wells 47 45 2 2ND I Tu, Meilen (USA)
8 2006/10/9 San Francisco 38 35 3 WON $50K Granville, Laura (USA)
9 2006/10/16 Houston 28.5 24.5 4 F $50K Granville, Laura (USA)
10 2006/6/12 Allentown 27 25 2 WON $25K Luzhanska, Tetiana (UKR)
11 2006/2/27 Las Vegas 24.5 24.5 0 SF $75K Salerni, Ma. Emilia (ARG)
12 2006/10/2 Troy 17.5 15.5 2 SF $50K Perry, Shenay (USA)
13 2006/4/17 Dothan 15.5 14.5 1 QF $75K Mcshea, Lisa (AUS)
14 2006/5/1 Gifu 15.5 15.5 0 SF $50K Spears, Abigail (USA)
15 2006/5/29 Roland Garros 2 2 0 1ST GS Stewart, Bryanne (AUS)
16 2006/7/3 College Park 1 1 0 1ST $75K Luzhanska, Tetiana (UKR)
17 2006/7/17 Cincinnati 1 1 0 1ST III Spears, Abigail (USA)
18 2006/7/31 Washington 1 1 0 1ST $75K Sequera, Milagros (VEN)


Total 629 580 49




Top
トップへ
Previous
戻る