WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Anna-Lena Groenefeld (GER)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/1/16 Australian Open 360 292 68 SF GS Shaughnessy, Meghann (USA)
2 2006/7/31 San Diego 294 210 84 F I Shaughnessy, Meghann (USA)
3 2006/8/14 Montreal 228 210 18 F I Black, Cara (ZIM)
4 2006/7/24 Stanford 207 195 12 WON II Peer, Shahar (ISR)
5 2006/9/25 Luxembourg 170 137 33 F II Huber, Liezel (RSA)
6 2006/6/26 Wimbledon 166 162 4 QF GS Shaughnessy, Meghann (USA)
7 2006/4/10 Charleston 159 135 24 SF I Petrova, Nadia (RUS)
8 2006/5/8 Berlin 143 135 8 SF I Petrova, Nadia (RUS)
9 2006/2/27 Acapulco 137 120 17 WON III Shaughnessy, Meghann (USA)
10 2006/1/9 Sydney 105 88 17 SF II Huber, Liezel (RSA)
11 2006/3/6 Indian Wells 100 81 19 QF I Bartoli, Marion (FRA)
12 2006/10/16 Zurich 83 75 8 QF I Shaughnessy, Meghann (USA)
13 2006/10/9 Moscow 77 75 2 QF I Huber, Liezel (RSA)
14 2006/5/29 Roland Garros 60 56 4 2ND GS Shaughnessy, Meghann (USA)
15 2006/4/3 Amelia Island 57 49 8 QF II Petrova, Nadia (RUS)
16 2006/8/28 US Open 56 56 0 2ND GS Shaughnessy, Meghann (USA)
17 2006/5/15 Rome 50 42 8 2ND I Dechy, Nathalie (FRA)
18 2006/2/20 Memphis 30 30 0 QF III Shaughnessy, Meghann (USA)
19 2006/1/30 Ortisei 1 1 0 1ST $75K Uberoi, Neha (USA)
20 2006/3/20 Miami 1 1 0 1ST I Shaughnessy, Meghann (USA)
21 2006/6/19 Eastbourne 1 1 0 1ST II Shaughnessy, Meghann (USA)
22 2006/8/7 Los Angeles 1 1 0 1ST II Shaughnessy, Meghann (USA)
23 2006/8/21 New Haven 1 1 0 1ST II Uhlirova, Vladimira (CZE)
24 2006/10/2 Stuttgart 1 1 0 1ST II Huber, Liezel (RSA)
25 2006/10/23 Linz 1 1 0 1ST II Molik, Alicia (AUS)


Total 2069 1765 304




Top
トップへ
Previous
戻る