WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Natalie Grandin (RSA)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/9/11 Bali 104 103 1 F III Musgrave, Trudi (AUS)
2 2006/10/9 Bangkok 85 85 0 F III Diaz-Oliva, Mariana (ARG)
3 2006/6/26 Wimbledon 60 56 4 2ND GS Diaz-Oliva, Mariana (ARG)
4 2006/10/2 Tokyo 56 55 1 SF III Pin, Camille (FRA)
5 2006/8/14 Bronx 40 35 5 WON $50K Ditty, Julie (USA)
6 2006/7/3 College Park 39.5 38.5 1 F $75K Chan, Chin-Wei (TPE)
7 2006/11/6 Mount Gambier 27 25 2 WON $25K Wheeler, Christina (AUS)
8 2006/11/13 Port Pirie 27 25 2 WON $25K Kops-Jones, Raquel (USA)
9 2006/11/20 Nuriootpa 27 25 2 WON $25K Kops-Jones, Raquel (USA)
10 2006/1/2 Auckland 26 24 2 QF IV Curran, Claire (GBR)
11 2006/2/27 Clearwater 18 17 1 F $25K Scheepers, Chanelle (RSA)
12 2006/1/23 Waikoloa 16.5 15.5 1 SF $50K Smashey, Kaysie (USA)
13 2006/2/20 St. Paul 16.5 15.5 1 SF $50K Scheepers, Chanelle (RSA)
14 2006/2/6 Midland 14.5 14.5 0 QF $75K Ditty, Julie (USA)
15 2006/1/30 Rockford 13.5 11.5 2 SF $25K Ditty, Julie (USA)
16 2006/7/24 Lexington 8.5 8.5 0 QF $50K Uberoi, Neha (USA)
17 2006/5/1 Estori 1 1 0 1ST IV Schwartz, Barbara (AUT)
18 2006/5/8 Prague 1 1 0 1ST IV Curran, Claire (GBR)
19 2006/5/15 Saint Gaudens 1 1 0 QF $50K Curran, Claire (GBR)
20 2006/6/5 Surbiton 1 1 0 1ST $25K Curran, Claire (GBR)
21 2006/7/17 Cincinnati 1 1 0 1ST III Sequera, Milagros (VEN)
22 2006/7/31 Washington 1 1 0 1ST $75K Scheepers, Chanelle (RSA)
23 2006/9/25 Seoul 1 1 0 1ST IV Nakamura, Aiko (JPN)


Total 509.5 488.5 21




Top
トップへ
Previous
戻る