WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Yuliana Fedak (UKR) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/6/26 | Wimbledon | 368 | 314 | 54 | SFq | GS | Perebiynis, Tatiana (UKR) |
2 | 2006/5/29 | Roland Garros | 120 | 90 | 30 | 3RD | GS | Bondarenko, Alona (UKR) |
3 | 2006/9/18 | Kolkata | 86 | 85 | 1 | F | III | Beygelzimer, Yulia (UKR) |
4 | 2006/11/20 | Poitiers | 57 | 55 | 2 | WON | $75K | Beygelzimer, Yulia (UKR) |
5 | 2006/10/30 | Hasselt | 56 | 55 | 1 | SF | III | Bondarenko, Kateryna (UKR) |
6 | 2006/5/22 | Istanbul | 55 | 55 | 0 | SF | III | Hrdinova, Eva (CZE) |
7 | 2006/10/23 | Linz | 51 | 49 | 2 | QF | II | Vesnina, Elena (RUS) |
8 | 2006/11/13 | Deauville | 37 | 35 | 2 | WON | $50K | Beygelzimer, Yulia (UKR) |
9 | 2006/4/24 | Lafayette | 27.5 | 24.5 | 3 | F | $50K | Hrdinova, Eva (CZE) |
10 | 2006/7/24 | Budapest | 25 | 24 | 1 | QF | IV | Benesova, Iveta (CZE) |
11 | 2006/1/2 | Gold Coast | 7.5 | 7.5 | 0 | 1STq | III | Poutchek, Tatiana (BLR) |
12 | 2006/8/28 | US Open | 2 | 2 | 0 | 1ST | GS | Perebiynis, Tatiana (UKR) |
13 | 2006/2/13 | Bangalore | 1 | 1 | 0 | 1ST | III | Poutchek, Tatiana (BLR) |
14 | 2006/4/10 | Charleston | 1 | 1 | 0 | 1ST | I | Uberoi, Neha (USA) |
15 | 2006/4/17 | Dothan | 1 | 1 | 0 | 1ST | $75K | Tanasugarn, Tamarine (THA) |
16 | 2006/5/15 | Saint Gaudens | 1 | 1 | 0 | QF | $50K | Antypina, Olena (UKR) |
17 | 2006/7/17 | Palermo | 1 | 1 | 0 | 1ST | IV | Yakimova, Anastasiya (BLR) |
18 | 2006/8/7 | Stockholm | 1 | 1 | 0 | 1ST | IV | Yakimova, Anastasiya (BLR) |
19 | 2006/9/25 | Luxembourg | 1 | 1 | 0 | 1ST | II | Benesova, Iveta (CZE) |
20 | 2006/10/2 | Stuttgart | 1 | 1 | 0 | 1ST | II | Vanc, Andreea (ROM) |
21 | 2006/10/9 | Moscow | 1 | 1 | 0 | 1ST | I | Koryttseva, Mariya (UKR) |
22 | 2006/12/11 | Dubai | 1 | 1 | 0 | 1ST | $75K | Schruff, Julia (GER) |
| | Total | 890 | 794 | 96 | | | |
Top トップへ |
Previous 戻る |