WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Maureen Drake (CAN)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/6/26 Wimbledon 56 56 0 2ND GS Vaidisova, Nicole (CZE)
2 2006/9/25 Luxembourg 50 49 1 QF II Schruff, Julia (GER)
3 2006/7/24 Stanford 49 49 0 QF II Vaidisova, Nicole (CZE)
4 2006/5/8 Prague 48 43 5 SF IV Sequera, Milagros (VEN)
5 2006/4/10 Charleston 46 42 4 2ND I Vaidisova, Nicole (CZE)
6 2006/5/15 Rabat 43 43 0 SF IV Sequera, Milagros (VEN)
7 2006/9/18 Portoroz 26 24 2 QF IV Muller, Martina (GER)
8 2006/1/16 Fort Walton Beach 25 25 0 WON $25K Uhlirova, Vladimira (CZE)
9 2006/9/11 Bordeaux 17 16 1 QF $75K+H Woerle, Kathrin (GER)
10 2006/4/17 Dothan 14.5 14.5 0 QF $75K Dekmeijere, Liga (LAT)
11 2006/4/3 Pelham 12.5 11.5 1 SF $25K Dekmeijere, Liga (LAT)
12 2006/11/6 Toronto 11.5 11.5 0 SF $25K Fichman, Sharon (CAN)
13 2006/1/9 Tampa 7 7 0 QF $25K O'Donoghue, Jane (GBR)
14 2006/1/30 Rockford 7 7 0 QF $25K Breadmore, Lauren (AUS)
15 2006/5/29 Roland Garros 2 2 0 1ST GS Vaidisova, Nicole (CZE)
16 2006/2/6 Midland 1 1 0 1ST $75K Scheepers, Chanelle (RSA)
17 2006/2/20 Memphis 1 1 0 1ST III Uhlirova, Vladimira (CZE)
18 2006/4/24 Lafayette 1 1 0 1ST $50K Alves, Maria Fernanda (BRA)
19 2006/7/17 Cincinnati 1 1 0 1ST III Uberoi, Shikha (IND)
20 2006/7/31 San Diego 1 1 0 1ST I Krizan, Tina (SLO)
21 2006/10/30 Quebec City 1 1 0 1ST III Wozniak, Aleksandra (CAN)
22 2006/11/13 Lawrenceville 1 1 0 QF $50K Osterloh, Lilia (USA)


Total 387 373 14




Top
トップへ
Previous
戻る