WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Marta Domachowska (POL)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/7/24 Stanford 113 88 25 SF II Bartoli, Marion (FRA)
2 2006/1/9 Canberra 103 95 8 WON IV Vinci, Roberta (ITA)
3 2006/7/17 Cincinnati 89 85 4 F III Mirza, Sania (IND)
4 2006/8/28 US Open 60 56 4 2ND GS Kostanic, Jelena (CRO)
5 2006/5/22 Strasbourg 32 30 2 QF III Rosolska, Alicja (POL)
6 2006/10/9 Bangkok 32 30 2 QF III Castano, Catalina (COL)
7 2006/10/2 Tokyo 31 30 1 QF III Jidkova, Alina (RUS)
8 2006/1/30 Ortisei 15.5 14.5 1 QF $75K Bychkova, Ekaterina (RUS)
9 2006/1/16 Australian Open 2 2 0 1ST GS Vinci, Roberta (ITA)
10 2006/5/29 Roland Garros 2 2 0 1ST GS Woehr, Jasmin (GER)
11 2006/6/26 Wimbledon 2 2 0 1ST GS Sucha, Martina (SVK)
12 2006/2/6 Paris 1 1 0 1ST II Vinci, Roberta (ITA)
13 2006/2/13 Antwerp 1 1 0 1ST II Rosolska, Alicja (POL)
14 2006/3/6 Indian Wells 1 1 0 1ST I Birnerova, Eva (CZE)
15 2006/5/1 Warsaw 1 1 0 1ST II Husarova, Janette (SVK)
16 2006/5/15 Rome 1 1 0 1ST I Gagliardi, Emmanuelle (SUI)
17 2006/7/31 San Diego 1 1 0 1ST I Golovin, Tatiana (FRA)
18 2006/8/14 Montreal 1 1 0 1ST I Mirza, Sania (IND)
19 2006/9/18 Beijing 1 1 0 1ST II Kirilenko, Maria (RUS)
20 2006/9/25 Seoul 1 1 0 1ST IV Safarova, Lucie (CZE)


Total 481.5 434.5 47




Top
トップへ
Previous
戻る