WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Liga Dekmeijere (LAT)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/1/9 Canberra 67 67 0 F IV Curran, Claire (GBR)
2 2006/5/29 Roland Garros 56 56 0 2ND GS Schnyder, Patty (SUI)
3 2006/8/14 Montreal 46 42 4 2ND I Dushevina, Vera (RUS)
4 2006/6/5 Prostejov 41.5 38.5 3 F $75K Rosolska, Alicja (POL)
5 2006/9/25 Tokyo 36 35 1 WON $50K Takase, Ayami (JPN)
6 2006/10/23 Bratislava 32 29 3 SF $75K+H Uhlirova, Vladimira (CZE)
7 2006/10/2 Tokyo 31 30 1 QF III Uberoi, Shikha (IND)
8 2006/10/30 Hasselt 31 30 1 QF III Muller, Martina (GER)
9 2006/10/16 Glasgow 26 25 1 WON $25K Chvojkova, Veronika (CZE)
10 2006/5/22 Beijing 24.5 24.5 0 F $50K Bratchikova, Nina (RUS)
11 2006/5/15 Ho Chi Minh City 17 17 0 F $25K Musgrave, Trudi (AUS)
12 2006/9/11 Bordeaux 16 16 0 QF $75K+H Muller, Martina (GER)
13 2006/9/4 Denain 15.5 14.5 1 QF $75K Krauth, Erica (ARG)
14 2006/11/13 Lawrenceville 15.5 15.5 0 SF $50K Uhlirova, Vladimira (CZE)
15 2006/4/17 Dothan 14.5 14.5 0 QF $75K Drake, Maureen (CAN)
16 2006/4/3 Pelham 12.5 11.5 1 SF $25K Drake, Maureen (CAN)
17 2006/2/20 St. Georges de Beauce 7 7 0 QF $25K Vaidere, Alise (LAT)
18 2006/9/18 Ibaraki 7 7 0 QF $25K Horiatopoulos, Christina (AUS)
19 2006/11/6 Toronto 7 7 0 QF $25K Shulaeva, Ekaterina (CAN)
20 2006/1/16 Australian Open 2 2 0 1ST GS Diaz-Oliva, Mariana (ARG)
21 2006/6/26 Wimbledon 2 2 0 1ST GS Kanepi, Kaia (EST)
22 2006/8/28 US Open 2 2 0 1ST GS Bardina, Vasilisa (RUS)
23 2006/1/2 Auckland 1 1 0 1ST IV Harkleroad, Ashley (USA)
24 2006/1/30 Tokyo 1 1 0 1ST I Rodionova, Anastassia (RUS)
25 2006/2/6 Paris 1 1 0 1ST II Woehr, Jasmin (GER)
26 2006/2/13 Antwerp 1 1 0 1ST II Curran, Claire (GBR)
27 2006/2/27 Las Vegas 1 1 0 1ST $75K Woerle, Kathrin (GER)
28 2006/3/13 Canberra 1 1 0 1ST $25K Vaidere, Alise (LAT)
29 2006/3/20 Melbourne 1 1 0 1ST $25K Vaidere, Alise (LAT)
30 2006/3/27 Hammond 1 1 0 1ST $25K Scheepers, Chanelle (RSA)
31 2006/4/10 Charleston 1 1 0 1ST I Sromova, Hana (CZE)
32 2006/6/12 Marseille 1 1 0 QF $50K+H Bychkova, Ekaterina (RUS)
33 2006/7/24 Stanford 1 1 0 1ST II Laine, Emma (FIN)
34 2006/11/27 San Diego 1 1 0 1ST $50K Mircic, Teodora (SCG)


Total 408 394 14




Top
トップへ
Previous
戻る