WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Eleni Daniilidou (GRE) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/5/29 | Roland Garros | 306 | 292 | 14 | SF | GS | Medina Garrigues, Anabel (ESP) |
2 | 2006/6/26 | Wimbledon | 178 | 162 | 16 | QF | GS | Medina Garrigues, Anabel (ESP) |
3 | 2006/3/6 | Indian Wells | 152 | 146 | 6 | SF | I | Medina Garrigues, Anabel (ESP) |
4 | 2006/3/20 | Miami | 98 | 81 | 17 | QF | I | Medina Garrigues, Anabel (ESP) |
5 | 2006/10/23 | Linz | 96 | 88 | 8 | SF | II | Woehr, Jasmin (GER) |
6 | 2006/2/13 | Antwerp | 90 | 88 | 2 | SF | II | Medina Garrigues, Anabel (ESP) |
7 | 2006/10/30 | Hasselt | 89 | 85 | 4 | F | III | Woehr, Jasmin (GER) |
8 | 2006/5/8 | Berlin | 87 | 75 | 12 | QF | I | Medina Garrigues, Anabel (ESP) |
9 | 2006/2/27 | Doha | 59 | 49 | 10 | QF | II | Medina Garrigues, Anabel (ESP) |
10 | 2006/8/21 | New Haven | 57 | 49 | 8 | QF | II | Medina Garrigues, Anabel (ESP) |
11 | 2006/7/24 | Budapest | 46 | 43 | 3 | SF | IV | Woehr, Jasmin (GER) |
12 | 2006/8/7 | Stockholm | 46 | 43 | 3 | SF | IV | Woehr, Jasmin (GER) |
13 | 2006/5/22 | Istanbul | 31 | 30 | 1 | QF | III | Woehr, Jasmin (GER) |
14 | 2006/10/9 | Bangkok | 31 | 30 | 1 | QF | III | Molik, Alicia (AUS) |
15 | 2006/5/1 | Estori | 26 | 24 | 2 | QF | IV | Woehr, Jasmin (GER) |
16 | 2006/1/9 | Canberra | 25 | 24 | 1 | QF | IV | Medina Garrigues, Anabel (ESP) |
17 | 2006/1/16 | Australian Open | 2 | 2 | 0 | 1ST | GS | Medina Garrigues, Anabel (ESP) |
18 | 2006/1/2 | Auckland | 1 | 1 | 0 | 1ST | IV | Woehr, Jasmin (GER) |
19 | 2006/2/6 | Paris | 1 | 1 | 0 | 1ST | II | Medina Garrigues, Anabel (ESP) |
20 | 2006/6/19 | 's-Hertogenbosch | 1 | 1 | 0 | 1ST | III | Medina Garrigues, Anabel (ESP) |
21 | 2006/7/17 | Palermo | 1 | 1 | 0 | 1ST | IV | Woehr, Jasmin (GER) |
22 | 2006/9/18 | Beijing | 1 | 1 | 0 | 1ST | II | Medina Garrigues, Anabel (ESP) |
23 | 2006/9/25 | Seoul | 1 | 1 | 0 | 1ST | IV | Bremond, Severine (FRA) |
24 | 2006/10/16 | Zurich | 1 | 1 | 0 | 1ST | I | Woehr, Jasmin (GER) |
| | Total | 1258 | 1158 | 100 | | | |
Top トップへ |
Previous 戻る |