WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Stephanie Cohen-Aloro (FRA)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/6/26 Wimbledon 118 112 6 3RDq GS Martinez Sanchez, Maria Jose (ESP)
2 2006/8/28 US Open 58 56 2 2ND GS Martinez Sanchez, Maria Jose (ESP)
3 2006/2/6 Paris 51 49 2 QF II Sfar, Selima (TUN)
4 2006/8/7 Stockholm 46 43 3 SF IV Sfar, Selima (TUN)
5 2006/10/9 Joue-Les-Tours 41 35 6 WON $50K Martinez Sanchez, Maria Jose (ESP)
6 2006/6/12 Marseille 32.5 31.5 1 F $50K+H Bremond, Severine (FRA)
7 2006/7/24 Petange 21 20 1 SF $50K+H Kloesel, Sandra (GER)
8 2006/11/13 Deauville 17.5 15.5 2 SF $50K Sfar, Selima (TUN)
9 2006/4/3 Dinan 15.5 14.5 1 QF $75K Sfar, Selima (TUN)
10 2006/7/17 Vittel 15.5 15.5 0 SF $50K Sfar, Selima (TUN)
11 2006/5/29 Roland Garros 2 2 0 1ST GS Sfar, Selima (TUN)
12 2006/2/13 Antwerp 1 1 0 1ST II Razzano, Virginie (FRA)
13 2006/2/20 Dubai 1 1 0 1ST II Sfar, Selima (TUN)
14 2006/3/6 Indian Wells 1 1 0 1ST I Vento-Kabchi, Maria (VEN)
15 2006/4/24 Cagnes sur Mer 1 1 0 1ST $75K Tauziat, Nathalie (FRA)
16 2006/5/8 Berlin 1 1 0 1ST I Bremond, Severine (FRA)
17 2006/10/16 Saint Raphael 1 1 0 QF $50K Foretz, Stephanie (FRA)


Total 418 394 24




Top
トップへ
Previous
戻る