WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Chia-Jung Chuang (TPE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/10/2 Tokyo 90 85 5 F III Chan, Yung-Jan (TPE)
2 2006/9/25 Seoul 79 67 12 F IV Diaz-Oliva, Mariana (ARG)
3 2006/10/9 Bangkok 63 55 8 SF III Jackson, Jamea (USA)
4 2006/11/13 Kao-Hsiung 57 55 2 WON $75K Chan, Yung-Jan (TPE)
5 2006/5/22 Beijing 37 35 2 WON $50K Tongsalee, Napaporn (THA)
6 2006/5/8 Fukuoka 36 35 1 WON $50K Chan, Yung-Jan (TPE)
7 2006/2/20 Gosford 27 25 2 WON $25K Chan, Yung-Jan (TPE)
8 2006/5/15 Ho Chi Minh City 27 25 2 WON $25K Tongsalee, Napaporn (THA)
9 2006/7/3 Nagoya 27 25 2 WON $25K Hisamatsu, Shiho (JPN)
10 2006/8/21 Nanjing 27 25 2 WON $25K Xie, Yanze (CHN)
11 2006/2/13 Sydney 26 25 1 WON $25K Chan, Yung-Jan (TPE)
12 2006/7/17 Kurume 26 25 1 WON $25K Chan, Yung-Jan (TPE)
13 2006/10/23 Hamanako 26 25 1 WON $25K Hsieh, Su-Wei (TPE)
14 2006/5/1 Gifu 25.5 24.5 1 F $50K Chan, Yung-Jan (TPE)
15 2006/6/12 Incheon 25 25 0 WON $25K Tongsalee, Napaporn (THA)
16 2006/3/20 Melbourne 18 17 1 F $25K Chan, Yung-Jan (TPE)
17 2006/6/19 Changwon 11.5 11.5 0 SF $25K Tongsalee, Napaporn (THA)
18 2006/10/16 Makinohora 11.5 11.5 0 SF $25K Chan, Yung-Jan (TPE)
19 2006/10/30 Sutama 11.5 11.5 0 SF $25K Hsieh, Su-Wei (TPE)
20 2006/5/29 Tianjin 7 7 0 QF $25K Tongsalee, Napaporn (THA)
21 2006/7/10 Miyazaki 7 7 0 QF $25K Hisamatsu, Shiho (JPN)
22 2006/1/16 Australian Open 2 2 0 1ST GS Fujiwara, Rika (JPN)
23 2006/3/13 Canberra 1 1 0 1ST $25K Takase, Ayami (JPN)
24 2006/8/28 Guangzhou 1 1 0 1ST $50K Xie, Yanze (CHN)
25 2006/9/18 Kolkata 1 1 0 1ST III Tanasugarn, Tamarine (THA)


Total 496 457 39




Top
トップへ
Previous
戻る