WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Chin-Wei Chan (TPE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/7/17 Cincinnati 58 55 3 SF III Luzhanska, Tetiana (UKR)
2 2006/7/31 Washington 58 55 3 WON $75K Luzhanska, Tetiana (UKR)
3 2006/10/2 Tashkent 44 43 1 SF IV Tanasugarn, Tamarine (THA)
4 2006/5/1 Gifu 41 35 6 WON $50K Hsieh, Su-Wei (TPE)
5 2006/7/3 College Park 39.5 38.5 1 F $75K Grandin, Natalie (RSA)
6 2006/11/13 Kao-Hsiung 39.5 38.5 1 F $75K Hsieh, Su-Wei (TPE)
7 2006/1/23 Waikoloa 39 35 4 WON $50K Pelletier, Marie-Eve (CAN)
8 2006/7/24 Lexington 38 35 3 WON $50K Spears, Abigail (USA)
9 2006/3/27 Hammond 28 25 3 WON $25K Luzhanska, Tetiana (UKR)
10 2006/1/9 Tampa 18 17 1 F $25K Hsu, Wen-Hsin (TPE)
11 2006/5/29 Tianjin 17 17 0 F $25K Chen, Yi (TPE)
12 2006/5/8 Fukuoka 16.5 15.5 1 SF $50K Hsieh, Su-Wei (TPE)
13 2006/10/23 Beijing 15.5 15.5 0 SF $50K Chan, Yung-Jan (TPE)
14 2006/10/30 Shanghai 15.5 15.5 0 SF $50K Chen, Yi (TPE)
15 2006/1/30 Rockford 7 7 0 QF $25K Carvalho, Larissa (BRA)
16 2006/2/13 Saguenay 7 7 0 QF $25K Hsu, Wen-Hsin (TPE)
17 2006/2/20 St. Georges de Beauce 7 7 0 QF $25K Hsu, Wen-Hsin (TPE)
18 2006/2/27 Clearwater 7 7 0 QF $25K Hsu, Wen-Hsin (TPE)
19 2006/3/20 Redding 7 7 0 QF $25K Scheepers, Chanelle (RSA)
20 2006/6/26 Wimbledon 2 2 0 1ST GS Hsieh, Su-Wei (TPE)
21 2006/9/25 Guangzhou 1 1 0 1ST III Yakimova, Anastasiya (BLR)
22 2006/11/6 Shenzhen 1 1 0 1ST $50K Chen, Yi (TPE)


Total 420 394 26




Top
トップへ
Previous
戻る