WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Kateryna Bondarenko (UKR)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/2/20 Dubai 139 112 27 SF II Bondarenko, Alona (UKR)
2 2006/8/14 Montreal 57 42 15 2ND I Bondarenko, Alona (UKR)
3 2006/10/30 Hasselt 56 55 1 SF III Fedak, Yuliana (UKR)
4 2006/8/28 US Open 56 56 0 2ND GS Bondarenko, Alona (UKR)
5 2006/3/20 Miami 55 45 10 2ND I Bondarenko, Alona (UKR)
6 2006/7/24 Stanford 49 49 0 QF II Bondarenko, Alona (UKR)
7 2006/4/10 Charleston 42 42 0 2ND I Bondarenko, Alona (UKR)
8 2006/12/11 Dubai 41.5 38.5 3 F $75K Bondarenko, Valeria (UKR)
9 2006/3/13 Orange 38 35 3 WON $50K Bondarenko, Alona (UKR)
10 2006/2/13 Bangalore 31 30 1 QF III Bondarenko, Alona (UKR)
11 2006/5/15 Rome 18.5 18.5 0 1STq I Azarenka, Victoria (BLR)
12 2006/6/26 Wimbledon 2 2 0 1ST GS Bondarenko, Alona (UKR)
13 2006/2/27 Doha 1 1 0 1ST II Bondarenko, Alona (UKR)
14 2006/5/8 Berlin 1 1 0 1ST I Sromova, Hana (CZE)
15 2006/7/31 San Diego 1 1 0 1ST I Bondarenko, Alona (UKR)
16 2006/9/25 Luxembourg 1 1 0 1ST II Bondarenko, Alona (UKR)


Total 583 523 60




Top
トップへ
Previous
戻る