WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Alona Bondarenko (UKR)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/2/20 Dubai 139 112 27 SF II Bondarenko, Kateryna (UKR)
2 2006/5/22 Istanbul 129 120 9 WON III Yakimova, Anastasiya (BLR)
3 2006/5/29 Roland Garros 120 90 30 3RD GS Fedak, Yuliana (UKR)
4 2006/8/14 Montreal 57 42 15 2ND I Bondarenko, Kateryna (UKR)
5 2006/8/28 US Open 56 56 0 2ND GS Bondarenko, Kateryna (UKR)
6 2006/3/20 Miami 55 45 10 2ND I Bondarenko, Kateryna (UKR)
7 2006/7/24 Stanford 49 49 0 QF II Bondarenko, Kateryna (UKR)
8 2006/4/10 Charleston 42 42 0 2ND I Bondarenko, Kateryna (UKR)
9 2006/3/13 Orange 38 35 3 WON $50K Bondarenko, Kateryna (UKR)
10 2006/2/13 Bangalore 31 30 1 QF III Bondarenko, Kateryna (UKR)
11 2006/6/26 Wimbledon 2 2 0 1ST GS Bondarenko, Kateryna (UKR)
12 2006/1/9 Hobart 1 1 0 1ST IV Vesnina, Elena (RUS)
13 2006/2/27 Doha 1 1 0 1ST II Bondarenko, Kateryna (UKR)
14 2006/5/15 Rabat 1 1 0 1ST IV Bondarenko, Valeria (UKR)
15 2006/6/19 's-Hertogenbosch 1 1 0 1ST III Yakimova, Anastasiya (BLR)
16 2006/7/31 San Diego 1 1 0 1ST I Bondarenko, Kateryna (UKR)
17 2006/9/25 Luxembourg 1 1 0 1ST II Bondarenko, Kateryna (UKR)


Total 718 623 95




Top
トップへ
Previous
戻る