WTA Ranking 2006 - Doubles | - Ranking System in 2005 - |
Top トップへ |
Previous 戻る |
Cara Black (ZIM) |
No. | Week of | Tournament | Total Points | Round Points | Quality Points | Results | Tier | Partner |
1 | 2006/11/6 | Madrid | 412 | 369 | 43 | F | CHP | Stubbs, Rennae (AUS) |
2 | 2006/7/31 | San Diego | 343 | 300 | 43 | WON | I | Stubbs, Rennae (AUS) |
3 | 2006/10/16 | Zurich | 342 | 300 | 42 | WON | I | Stubbs, Rennae (AUS) |
4 | 2006/6/26 | Wimbledon | 316 | 292 | 24 | SF | GS | Stubbs, Rennae (AUS) |
5 | 2006/8/14 | Montreal | 228 | 210 | 18 | F | I | Groenefeld, Anna-Lena (GER) |
6 | 2006/1/30 | Tokyo | 215 | 210 | 5 | F | I | Stubbs, Rennae (AUS) |
7 | 2006/10/2 | Stuttgart | 187 | 154 | 33 | F | II | Stubbs, Rennae (AUS) |
8 | 2006/5/29 | Roland Garros | 180 | 162 | 18 | QF | GS | Stubbs, Rennae (AUS) |
9 | 2006/8/28 | US Open | 180 | 162 | 18 | QF | GS | Stubbs, Rennae (AUS) |
10 | 2006/1/16 | Australian Open | 172 | 162 | 10 | QF | GS | Stubbs, Rennae (AUS) |
11 | 2006/2/6 | Paris | 151 | 137 | 14 | F | II | Stubbs, Rennae (AUS) |
12 | 2006/5/15 | Rome | 145 | 135 | 10 | SF | I | Stubbs, Rennae (AUS) |
13 | 2006/8/21 | New Haven | 100 | 88 | 12 | SF | II | Stubbs, Rennae (AUS) |
14 | 2006/2/13 | Antwerp | 92 | 88 | 4 | SF | II | Stubbs, Rennae (AUS) |
15 | 2006/1/2 | Gold Coast | 89 | 85 | 4 | F | III | Stubbs, Rennae (AUS) |
16 | 2006/8/7 | Los Angeles | 53 | 49 | 4 | QF | II | Stubbs, Rennae (AUS) |
17 | 2006/3/6 | Indian Wells | 47 | 45 | 2 | 2ND | I | Stubbs, Rennae (AUS) |
18 | 2006/5/8 | Berlin | 43 | 42 | 1 | 2ND | I | Dechy, Nathalie (FRA) |
19 | 2006/6/12 | Birmingham | 32 | 30 | 2 | QF | III | Stubbs, Rennae (AUS) |
20 | 2006/3/20 | Miami | 1 | 1 | 0 | 1ST | I | Stubbs, Rennae (AUS) |
21 | 2006/10/9 | Moscow | 1 | 1 | 0 | 1ST | I | Stubbs, Rennae (AUS) |
| | Total | 2726 | 2458 | 268 | | | |
Top トップへ |
Previous 戻る |