WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Eva Birnerova (CZE)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/8/7 Stockholm 146 95 51 WON IV Gajdosova, Jarmila (SVK)
2 2006/9/18 Portoroz 72 67 5 F IV Loit, Emilie (FRA)
3 2006/8/28 US Open 56 56 0 2ND GS Yakimova, Anastasiya (BLR)
4 2006/9/25 Luxembourg 51 49 2 QF II Vanc, Andreea (ROM)
5 2006/7/24 Budapest 47 43 4 SF IV Foretz, Stephanie (FRA)
6 2006/10/2 Barcelona 30 29 1 SF $75K+H Foretz, Stephanie (FRA)
7 2006/2/20 Bogota 30 30 0 QF III Navratilova, Gabriela (CZE)
8 2006/4/24 Cagnes sur Mer 25.5 24.5 1 SF $75K Rodionova, Anastassia (RUS)
9 2006/3/20 Miami 20 20 0 1STq I Voskoboeva, Galina (RUS)
10 2006/11/27 Milan 12.5 11.5 1 QF $50K+H Foretz, Stephanie (FRA)
11 2006/11/13 Prerov 7 7 0 QF $25K Birnerova, Hana (CZE)
12 2006/1/16 Australian Open 2 2 0 1ST GS Santangelo, Mara (ITA)
13 2006/5/29 Roland Garros 2 2 0 1ST GS Beygelzimer, Yulia (UKR)
14 2006/6/26 Wimbledon 2 2 0 1ST GS Beygelzimer, Yulia (UKR)
15 2006/1/9 Sydney 1 1 0 1ST II Navratilova, Gabriela (CZE)
16 2006/2/13 Antwerp 1 1 0 1ST II Navratilova, Gabriela (CZE)
17 2006/2/27 Acapulco 1 1 0 1ST III Mattek, Bethanie (USA)
18 2006/3/6 Indian Wells 1 1 0 1ST I Domachowska, Marta (POL)
19 2006/4/10 Charleston 1 1 0 1ST I Benesova, Iveta (CZE)
20 2006/5/1 Estori 1 1 0 1ST IV Beygelzimer, Yulia (UKR)
21 2006/5/8 Jounieh 1 1 0 1ST $75K+H Beygelzimer, Yulia (UKR)
22 2006/7/31 Baden-Baden 1 1 0 1ST $50K+H Birnerova, Hana (CZE)
23 2006/11/20 Poitiers 1 1 0 QF $75K Foretz, Stephanie (FRA)


Total 497 432 65




Top
トップへ
Previous
戻る