WTA Ranking 2006 - Doubles - Ranking System in 2005 - Top
トップへ
Previous
戻る
Yulia Beygelzimer (UKR)
No. Week of Tournament Total Points Round Points Quality Points Results Tier Partner
1 2006/9/18 Kolkata 86 85 1 F III Fedak, Yuliana (UKR)
2 2006/11/20 Poitiers 57 55 2 WON $75K Fedak, Yuliana (UKR)
3 2006/2/6 Paris 51 49 2 QF II Vanc, Andreea (ROM)
4 2006/2/13 Antwerp 51 49 2 QF II Vanc, Andreea (ROM)
5 2006/1/2 Auckland 45 43 2 SF IV Jugic-Salkic, Mervana (BIH)
6 2006/5/15 Rome 44 42 2 2ND I Vanc, Andreea (ROM)
7 2006/7/17 Vittel 37 35 2 WON $50K Szavay, Agnes (HUN)
8 2006/11/13 Deauville 37 35 2 WON $50K Fedak, Yuliana (UKR)
9 2006/3/13 Fuerteventura 28 25 3 WON $25K Roesch, Angelika (GER)
10 2006/3/20 St. Petersburg 17 17 0 F $25K Kudryavtseva, Alla (RUS)
11 2006/10/16 Saint Raphael 16.5 15.5 1 SF $50K Dzehalevich, Ekaterina (BLR)
12 2006/4/3 Dinan 14.5 14.5 0 QF $75K Kloesel, Sandra (GER)
13 2006/4/24 Cagnes sur Mer 14.5 14.5 0 QF $75K Bychkova, Ekaterina (RUS)
14 2006/6/5 Prostejov 14.5 14.5 0 QF $75K Voskoboeva, Galina (RUS)
15 2006/3/6 Telde 13.5 11.5 2 SF $25K Doernemann, Ria (GER)
16 2006/7/24 Petange 12.5 11.5 1 QF $50K+H Doernemann, Ria (GER)
17 2006/1/16 Australian Open 2 2 0 1ST GS Jugic-Salkic, Mervana (BIH)
18 2006/5/29 Roland Garros 2 2 0 1ST GS Birnerova, Eva (CZE)
19 2006/6/26 Wimbledon 2 2 0 1ST GS Birnerova, Eva (CZE)
20 2006/8/28 US Open 2 2 0 1ST GS Dushevina, Vera (RUS)
21 2006/1/30 Ortisei 1 1 0 1ST $75K Kloesel, Sandra (GER)
22 2006/2/27 Las Palmas 1 1 0 1ST $25K Doernemann, Ria (GER)
23 2006/5/1 Estori 1 1 0 1ST IV Birnerova, Eva (CZE)
24 2006/5/8 Jounieh 1 1 0 1ST $75K+H Birnerova, Eva (CZE)
25 2006/7/3 Cuneo 1 1 0 1ST $50K+H Kloesel, Sandra (GER)
26 2006/8/7 Stockholm 1 1 0 1ST IV Bychkova, Ekaterina (RUS)
27 2006/10/2 Barcelona 1 1 0 1ST $75K+H Kloesel, Sandra (GER)
28 2006/10/9 Joue-Les-Tours 1 1 0 1ST $50K Kloesel, Sandra (GER)
29 2006/10/23 Bratislava 1 1 0 1ST $75K+H Kloesel, Sandra (GER)


Total 469.5 450.5 19




Top
トップへ
Previous
戻る